2011 Island Beach 2 Mile Swim Results
Place Swim # Participant Age Wet Suit  Finish Time   Group   Gender 
1 76 Healy, Trevor 22 [     ]  40:30  20 - 24 Male Male
2 77 Healy, Devon 22 [     ]  41:07  20 - 24 Male Male
3 6 Nunn, Abigail 21 [     ]  41:31  20 - 24 Female Female
4 85 Soria, Erik 30 [     ]  45:31  30 - 34 Male Male
5 201 Sargent, George 44 [     ]  46:01  40 - 44 Male Male
6 108 Rodiger, Stephan 41 [     ]  46:18  40 - 44 Male Male
7 17 Knapp, Jessica 34 [     ]  46:24  30 - 34 Female Female
8 119 Whiteford, Anton 49 [     ]  48:21  45 - 49 Male Male
9 10 Honrath, Danielle 26 [     ]  48:31  25 - 29 Female Female
10 128 Crockett, Sean 52 [     ]  49:04  50 - 54 Male Male
11 118 Roitsch, Paul 46 [     ]  49:35  45 - 49 Male Male
12 16 McPherson, Kelly 33 [     ]  49:49  30 - 34 Female Female
13 139 Osband, Kent 56 [     ]  50:04  55 - 59 Male Male
14 1 Moore, Colleen 19 [     ]  50:17  19 & Under Female Female
15 80 Ulyanenko, Sergey 28 [     ]  50:30  25 - 29 Male Male
16 120 Uprichard, David 45 [     ]  52:20  45 - 49 Male Male
17 122 Khtey, Rick 48 [     ]  52:36  45 - 49 Male Male
18 51 Thornton, Cindy 53 [     ]  52:58  50 - 54 Female Female
19 114 DeNunzio, Thomas 49 [     ]  53:02  45 - 49 Male Male
20 121 Yujen, Jurman 45 [     ]  53:02  45 - 49 Male Male
21 127 Samuel, Chris 50 [     ]  53:17  50 - 54 Male Male
22 113 Davis, Andy 48 [     ]  53:21  45 - 49 Male Male
23 78 Royer, John Royer 28 [     ]  53:27  25 - 29 Male Male
24 98 Goichman, Samuel 35 [     ]  53:55  35 - 39 Male Male
25 26 Hirschman, Nicole 37 [     ]  54:10  35 - 39 Female Female
26 2 Salvo, Samantha 18 [     ]  54:12  19 & Under Female Female
27 100 Norgaard, James 35 [     ]  55:08  35 - 39 Male Male
28 133 Salvo, Frank 50 [     ]  55:18  50 - 54 Male Male
29 112 Rosen, Robert 45 [ X  ]  56:18  45 - 49 Male Male
30 105 Goodman, Robert 42 [     ]  56:59  40 - 44 Male Male
31 46 Lynch, Joan 45 [     ]  57:20  45 - 49 Female Female
32 96 Altrogge, Michael 35 [     ]  57:39  35 - 39 Male Male
33 14 Anderson, Victoria 30 [     ]  57:43  30 - 34 Female Female
34 25 Lennox, Debbie 35 [     ]  57:49  35 - 39 Female Female
35 141 Kral, Ed 57 [     ]  57:56  55 - 59 Male Male
36 9 Gilbert, Beth 28 [     ]  58:04  25 - 29 Female Female
37 28 Prasse, Jane 38 [     ]  58:16  35 - 39 Female Female
38 39 LOVELESS, EILEEN 45 [     ]  58:39  45 - 49 Female Female
39 131 Infield, Richard 52 [     ]  58:40  50 - 54 Male Male
40 198 Vari shi 38 [     ]  59:31  35 - 39 Male Male
41 134 Shimchick, David 51 [     ]  59:54  50 - 54 Male Male
42 45 Yanchus, Sally 46 [ X  ]  60:03  45 - 49 Female Female
43 199 Sulen, Joshaua 38 [     ]  60:08  35 - 39 Male Male
44 129 Heimer, Tony 53 [     ]  60:26  50 - 54 Male Male
45 42 Leone, Susan 47 [     ]  60:40  45 - 49 Female Female
46 157 Zelson, Joseph 70 [     ]  60:43  70 & Over Male Male
47 202 Vergni, Nicolo 40    61:42  40 - 44 Male Male
48 5 Heimer, Hollie  21 [     ]  61:56  20 - 24 Female Female
49 97 Bright, Jake Bright 37 [     ]  62:44  35 - 39 Male Male
50 101 Kaiser, WWE 39 [     ]  64:47  35 - 39 Male Male
51 74 McHale, Duncan 21 [     ]  64:48  20 - 24 Male Male
52 107 Mentz, Steve 44 [     ]  65:26  40 - 44 Male Male
53 52 McInerist, Catlan 50 [     ]  65:35  50 - 54 Female Female
54 137 Rosner, Scott 50 [ X  ]  65:35  50 - 54 Male Male
55 44 Thalheim, Maura 48 [     ]  65:58  45 - 49 Female Female
56 138 Gliesing, Fred 55 [     ]  66:16  55 - 59 Male Male
57 136 Kulinkr, Bruce 50 [ X  ]  66:35  50 - 54 Male Male
58 145 Conover, Ken 62 [     ]  66:49  60 - 64 Male Male
59 116 Kaufman, Mark 48 [ X  ]  67:11  45 - 49 Male Male
60 110 Kenichiro, Kubo 42 [ X  ]  68:08  40 - 44 Male Male
61 43 Salvo, Kathy 47 [     ]  68:11  45 - 49 Female Female
62 15 Cohen, Rachel 33 [     ]  68:14  30 - 34 Female Female
63 56 Harmon, Mary ann 55 [     ]  68:37  55 - 59 Female Female
64 149 Heimer, Scott 68 [     ]  69:05  65 - 69 Male Male
65 111 Merrill, John 41 [     ]  69:31  40 - 44 Male Male
66 150 Healy, Martin 67 [     ]  70:13  65 - 69 Male Male
67 27 McAninch, Annmarie 37 [     ]  70:20  35 - 39 Female Female
68 57 McHale, Sally 57 [     ]  70:27  55 - 59 Female Female
69 130 Horton, Jonathan 53 [     ]  71:43  50 - 54 Male Male
70 115 Kaiser, Andrew 49 [     ]  72:13  45 - 49 Male Male
71 32 Clark, Catherine 40 [ X  ]  73:18  40 - 44 Female Female
72 205 Riordan, Brian 52 [     ]  73:51  50 - 54 Male Male
73 200 Opyke, Eric 39 [ X  ]  74:24  35 - 39 Male Male
74 104 DE ALDECOA, CRISTOBAL 44 [     ]  74:39  40 - 44 Male Male
75 66 Charles, Barbara 66 [     ]  76:08  65 - 69 Female Female
76 58 Klingner, Diana 56 [     ]  76:43  55 - 59 Female Female
77 102 Bastianich, Joseph 42 [ X  ]  77:17  40 - 44 Male Male
78 103 Carroll, Michael 43 [     ]  78:31  40 - 44 Male Male
79 41 Cosman, Marin 49 [     ]  79:06  45 - 49 Female Female
80 156 Britell, Peter 70 [     ]  80:26  70 & Over Male Male
81 146 Muhler, Donald 64 [     ]  81:01  60 - 64 Male Male
82 50 Strasser, Sally 51 [     ]  81:19  50 - 54 Female Female
83 117 Newton, Robert 49 [     ]  82:03  45 - 49 Male Male
84 75 Thalheim, Philip 22 [     ]  83:35  20 - 24 Male Male
85 106 MacCallum, Brian 41 [     ]  84:36  40 - 44 Male Male
86 33 Walisever, Helene 43 [ X  ]  84:49  40 - 44 Female Female
87 155 Bolton, Richard 70 [     ]  87:09  70 & Over Male Male
88 140 Verrier, Hugh 55 [     ]  87:36  55 - 59 Male Male
89 65 Onton, Annmarie 67 [     ]  97:55  65 - 69 Female Female