GSC logo


2006 One Mile Swim Results


(by age group)

Participant Age Gender Age Group Wet Suit Final Time
Woodruff, Joshua 35 M M35-39   16:35
Gary, Robert 35 M M35-39   16:54
Clew, Richard 40 M M40-44   17:25
Schmidt, Karen 39 F W35-39   17:26
Gary, Kristin 38 F W35-39   17:28
Richman, Peter 16 M M18U   17:39
Davis, Andy 43 M M40-44   17:42
Nichols, Kenneth 47 M M45-49   17:46
schneider, chad 32 M M30-34   17:54
Saracino, Tobey-Anne 30 F W30-34   18:01
Griffis, Megan 27 F W25-29   18:24
Groccia, Adrienne 13 F W18U   18:26
Usdavin, Joshua 29 M M25-29   18:27
Tumioli, Matteu 18 M M18U   18:31
Neyland, Spencer 41 M M40-44   18:39
Gartman, Amy 19 F W18-24   18:43
Tunioli, Georgia 15 F W18U   18:44
Sato, Ray 17 M M18U   18:53
Larkin, Jennifer 20 F W18-24   18:54
Kiesel, Robert 39 M M35-39   18:58
Schffferle, Christopher 39 M M35-39   19:05
Whiteford, Auston 44 M M40-44   19:08
Larson, Michael 29 M M25-29   19:11
Tiedemann, Kate 37 F W35-39   19:15
Lavin, Sean 33 M M30-34 Y 19:32
Gorman, Maura 29 F W25-29   19:34
Yagemann, Michael 50 M M50-54   19:34
Hamill, Blake 26 F W25-29   19:36
Itzkowitz, Ben 13 M M18U   19:41
Falk, Abigail 44 F W40-44   19:42
Barrett, Geoff 46 M M45-49   19:51
Stroie, Adrain 38 M M35-39   20:01
Robinson, Brian 39 M M35-39   20:04
Miller, Steve 52 M M50-54   20:04
Graune, Steven 12 M M18U   20:06
Bierrey, Joscelin 37 M M35-39   20:06
lowy, kenn 49 M M45-49   20:06
Szaboova, Zuzana 27 F W25-29   20:07
Ross, Brian 50 M M50-54   20:14
Sullivan, John 44 M M40-44   20:15
Honig, Christine 37 F W35-39   20:22
hentschel, anne 37 F W35-39   20:25
Smith, Robynne 38 F W35-39   20:25
Morton, Chet 53 M M50-54   20:28
Smith, Rachel 28 F W25-29   20:29
Sepe, Lauren 13 F W18U   20:34
Lyver, Kellie 15 F W18U   20:34
Kral, Ed 52 M M50-54   20:36
Aronow, Bethamy 41 F W40-44   20:41
Tharaud, Lauren 24 F W18-24   20:42
Lennox, Debbie 30 F W30-34   20:44
Korin, Ittai 29 M M25-29   20:45
Fallon, Timothy 30 M M30-34 Y 20:51
Barry, Michael 20 M M20-24   20:55
McMullen, Pete 36 M M35-39 Y 20:55
Wolfson, Michele 38 F W35-39 Y 21:00
Lyons, Sean 11 M M18U   21:01
Infield, Richard 47 M M45-49   21:08
Kyff, Jennifer 32 F W30-34   21:09
Tiedemann, Art 40 M M40-44   21:14
Geresio, Maggie 28 F W25-29   21:28
rosen, Robert 40 M M40-44 Y 21:29
Barker, Kara 28 F W25-29   21:37
Andrews, Mark 55 M M55-59 Y 21:38
McCabe, Lyn 28 F W25-29   21:39
Kraus, Chris 46 M M45-49   21:46
Gliesing, Julie 19 F W18-24   21:50
Springer, Phyllis 57 F W55-59   21:51
Goldstein, Allan 57 M M55-59   21:55
Wattenbach, Barbara 41 F W40-44   22:05
Deloe, Dean 41 M M40-44   22:06
Schauer, Elizabeth 11 F W18U   22:10
Wilford, Kim 51 M M50-54   22:14
Kiernan, Jennifer 27 F W25-29   22:19
Struie, Viozel 41 M M40-44   22:19
Foren, Tim 45 M M45-49   22:20
Brett, John 34 M M30-34   22:21
Micteniberg, Glenn 15 M M18U   22:23
Beiseitov, Eldar 30 M M30-34   22:25
Leary, Tanita 10 F W18U   22:27
Michel, Sara 29 F W25-29   22:27
Eckhoff, Robert 50 M M50-54   22:28
Kalkstein, Catherine 36 F W35-39   22:30
Regan, Larry 43 M M40-44   22:33
Samuel, Chris 45 M M45-49   22:34
Parker, Reenie 46 F W45-49   22:36
Hughes, Megan 35 F W35-39   22:41
Epstein, Paul 60 M M60-64   22:42
Calandrelli, Meg 37 F W35-39   22:45
Stellwagen, Jon 26 M M25-29   22:48
Largay, Paul 48 M M45-49 Y 22:49
Grime. Steven 43 M M40-44   22:50
Levine, Chris 35 M M35-39 Y 22:52
Cooper, Courtney 37 F W35-39 Y 23:03
hamon, herve 44 M M40-44   23:05
Blumentals, Willy 33 M M30-34   23:06
Conover, Kenneth 57 M M55-59   23:06
Gliesng, Fred 50 M M50-54   23:10
McVarish, Caitlin 45 F W45-49   23:14
Martin, Nancy 32 F W30-34   23:17
Steers, George 52 M M50-54   23:17
McDermott, Michael 36 M M35-39   23:18
Orourke, Michael 51 M M50-54   23:20
Liard, Dana 43 F W40-44   23:25
McHale, Sally 52 F W50-54   23:28
Gaenzle, Rick 41 M M40-44   23:28
conde, Juan 40 M M40-44 Y 23:35
Ponce Delean, Beatriz 37 F W35-39 Y 23:36
Hancock, Amber 32 F W30-34 Y 23:38
Carlson, Wendy 48 F W45-49   23:38
Neville, Megan 32 F W30-34   23:39
Allison, George 61 M M60-64   23:51
Grimes, Liz 38 F W35-39 Y 24:00
Brosnan, Timothy 49 M M45-49   24:10
Morgan, Al 36 M M35-39 Y 24:14
Wade, Scott 31 M M30-34   24:27
Weintraub, Howard 52 M M50-54   24:34
Vanover, Jackie 34 F W30-34   24:38
Tavolato, Gerry 34 M M30-34   24:46
Gordano, Chris 37 M M35-39 Y 24:50
Johnsen, James 71 M M70+   24:50
Macintosh, Charles 28 M M25-29   24:51
Parry, Michael 41 M M40-44   24:53
Mlynarick, Bill 38 M M35-39 Y 24:54
Madden, Ben 38 M M35-39   24:55
Phillips, Barnet 58 M M55-59   24:56
O'Hare, Connie 44 F W40-44   24:58
Katz, Neil 40 M M40-44 Y 25:07
Kall, Tommy 43 M M40-44 Y 25:08
Hilliard, Mark 37 M M35-39   25:09
Nelson, Clifford 41 M M40-44 Y 25:09
Zimmet, Christine 58 F W55-59   25:10
Haas, Jerry 57 M M55-59   25:10
Glelb, John 51 M M50-54 Y 25:11
Dobi, Cici 11 F W18U   25:16
Beck, Patricia 17 F W18U   25:17
Piccoli, Giorgio 22 M M20-24   25:19
Lyons, Brenda 43 F W40-44   25:22
Collas Leary, anne 45 F W45-49   25:22
Dempsey, Cecelia 45 F W45-49   25:22
Blanchard, anne 44 F W40-44   25:24
Crosby, Giff 59 M M55-59   25:24
Donovan, Ryan 33 M M30-34 Y 25:27
Crowell, Helane 24 F W18-24   25:28
Conde, Katrina 42 F W40-44 Y 25:28
Hurwitz, Mary 35 F W35-39   25:30
Camhi, Stephen 56 M M55-59   25:35
Fredman, Sarah 33 F W30-34   25:38
Hartzell, John 42 M M40-44 Y 25:45
Sandler, Josie 36 F W35-39   25:47
Retblat, Robyn 31 F W30-34 Y 25:49
small, patricia 50 F W50-54 Y 25:55
Turner, Shannon 37 F W35-39 Y 25:58
Bogardus, Bill 29 M M25-29   26:01
King, Paul 46 M M45-49   26:13
Nissen, Robert 56 M M55-59   26:14
Dickerson, Thomas 56 M M55-59 Y 26:22
Paul, Joanne 49 F W45-49 Y 26:26
Harrison, Scott 52 M M50-54 Y 26:29
Korn, Diane 54 F W50-54   26:32
Fraade, Alan 55 M M55-59   26:34
Cole, Jody 53 F W50-54   26:44
Casey, Warren 56 M M55-59 Y 26:46
Franks, Robert 49 M M45-49   26:48
Silverman, Judith 51 F W50-54   26:54
Mester, Zoltan 36 M M35-39   26:54
Coleman, Andrew 58 M M55-59   26;56
Fox, Shawn 51 M M50-54   27:09
Cusumano, Meb 43 F W40-44   27:12
Lobato-church, Jennifer 34 F W30-34 Y 27:15
Chesney, Anne 43 F W40-44   27:18
Bergner, Justin 30 M M30-34   27:19
Wank, Bradley 47 M M45-49   27:25
Smith, Roger 33 M M30-34 Y 27:26
Cherniack, anne 27 F W25-29 Y 27:27
Fishman, Cori 39 F W35-39 Y 27:27
Saleeby, Caroline 32 F W30-34   27:33
McMenamin, Ingrid 46 F W45-49   27:34
Donohue, Joe 63 M M60-64 Y 27:35
Lanius, Joan 52 F W50-54   27:49
Morgado, Lesley 39 F W35-39 Y 27:52
Williams, Ann 42 F W40-44 Y 28:00
Shilkunas, Maureen 33 F W30-34 Y 28:13
Marshall, Kate 43 F W40-44   28:17
Freedman, Alan 40 M M40-44   28:17
Sanchez, Cristobal 64 M M60-64 Y 28:19
Long, Kevin 37 M M35-39 Y 28:27
Palmer, Louise 42 F W40-44 Y 28:29
Ivan, Ann 44 F W40-44 Y 28:29
Jacobs, Jeff 30 M M30-34 Y 28:29
Dequeker, Charlotte 33 F W30-34   28:36
Dibartolo, Elizabeth 40 F W40-44 Y 28:37
Rastrick, Kirsten 28 F W25-29   28:39
Dondero, Joanne 59 F W55-59 Y 28:41
deBlsi, Elizabeth 32 F W30-34   28:42
Juan, Leslie 41 F W40-44   28:47
Wenzel, james 63 M M60-64   28:48
Roberts, Ed 51 M M50-54 Y 28:57
Larkin, james 53 M M50-54   29:08
Hill, David 38 M M35-39   29:09
Zuckerman, David 48 M M45-49 Y 29:15
Stewart, Heather 28 F W25-29 Y 29:18
Fisher, james 54 M M50-54 Y 29:18
Dowling, Joseph 68 M M65-69   29:18
Ahmad, Mir 20 F W18-24 Y 29:19
DeCastro, William 40 M M40-44   29:30
Siedlik, Jacob 25 M M25-29   29:33
Britell, Peter 65 M M65-69 Y 29:36
Santillan, Ivan 36 M M35-39 Y 29:42
Rastrick, Andrew 28 M