2001 Greenwich One Mile Swim - By Division
Overall Division Participant Age M/F Time Wet Suit Overall Division Participant Age M/F Time Wet Suit
Women 20-24           Women 45-49          
1 1 Knapp, Jessica 24 F 18.29   77 1 Loprinzo, Lisa 47 F 24.13 ws
21 2 Hirsch, Alison 23 F 21.16   109 2 Savolt, Kathleen 49 F 26.24  
34 3 Welsh, Beth 24 F 21.46   119 3 Rickart, Patricia 46 F 26.49 ws
53 4 Reilly, Meaghan 23 F 23.05   154 4 Robinson, Loren 46 F 29.24 ws
59 5 Guzzetti, Gabriella 23 F 23.26   198 5 Roman, Kathy 49 F 34.13  
102 6 Cozzolino, Lauren 21 F 25.55   199 6 Patota, Sonia 48 F 34.16  
Women 25-29             7 Stein, Sheri 49 F 54.55  
6 1 Kellachan, Jean 28 F 20.22   Women 50-54          
11 2 Montano, Andrea 26 F 20.54   78 1 Waters, Sandra 51 F 24.13  
24 3 Callahan, Megan 28 F 21.25   98 2 Robak, Patricia 52 F 25.45  
43 4 Wong, Christina 27 F 22.42   170 3 Foulkes, Judith 50 F 30.53  
49 5 Wassner, Bec 25 F 22.56   179 4 Soddard, Anne 54 F 31.17  
48 6 Fmann, Elketb 29 F 22.56   188 5 Kennedy, Tracy 50 F 32.50  
63 7 Lombard, Emmt 29 F 23.39   208 6 Barber, Ann 50 F 35.31  
66 8 Ford, Elizabeth 29 F 23.45   Women 55+          
68 9 Tambini, Lorien 28 F 23.52   207 1 Trueblood, Emily 58 F 35.06 ws
69 10 Lantz, Amber 25 F 23.54   Men 19 & Under          
81 11 Schragger, Stephanie 29 F 24.27   14 1 Tunloli, Maiteo 13 M 21.08  
88 12 Maquire, E 27 F 25.07   41 2 Coleman, David 19 M 22.40  
89 13 Gray, Frances 28 F 25.15   Men 20-24            
104 14 Frawley, Mary 27 F 25.58   46 1 Cullen, Blair 22 M 22.51  
114 15 Linehan, Cari 27 F 26.42   73 2 Bassat, Assi 22 M 24.04  
121 16 Hunter, Suzie 29 F 27.02   117 3 Polyak, Levente 23 M 26.46  
158 17 Gregg, Tracy 29 F 30.08   137 4 Oh, Steve 24 M 27.77 ws
187 18 Rosenfield, Sorrel 28 F 32.21   168 5 Mulvoy, Tommy 24 M 30.47  
222 19 Dresbaugh, Marcella 29 F 49.25   Men 25-29            
Women 30-34           4 1 McKenna, Matthew 28 M 20.12  
15 1 Hyland, Kate 32 F 21.09   19 2 Waiton, Earl 28 M 21.12  
18 2 Looney, Jill 34 F 21.12   20 3 Voege, Brendan 27 M 21.15  
23 3 Martin, Belinda 32 F 21.23   47 4 Marsh, Jason 26 M 22.52 ws
54 4 Tsu, C Mei-An 33 F 23.06   51 5 Jaife, Andrew 28 M 23.02 ws
67 5 Kopronski, Gina 34 F 23.51 ws 57 6 Konstantinou, Alexander 29 M 23.22  
72 6 Quinn, Jean 31 F 23.58   65 7 Martinez, Alex 29 M 23.41  
75 7 Tappan, Laura 34 F 24.06   118 8 Saft, Warren 28 M 26.48 ws
80 8 Lawler, Allie 31 F 24.26   127 9 Jennings, Ryan 29 M 27.16  
100 9 Hendricks, G 32 F 25.51   139 10 Viceconte, Christopher 28 M 28.03 ws
120 10 Willette, Janel 33 F 26.56 ws 142 11 Evens, Matt 26 M 28.16  
178 11 Zulik, Marta 30 F 31.12   171 12 Godsen, Scott 27 M 30.55  
180 12 Gigliotti, Kristin 30 F 31.31   181 13 Maton, Rory 29 M 31.36  
194 13 Bennier, Carrie 31 F 33.23   189 14 White, Paul 26 M 32.58  
195 14 Wright, Rebecca 32 F 33.40   215 15 Matsuchi, Emerson 25 M 37.55 ws
209 15 Cook, Keely 31 F 35.52 ws Men 30-34            
214 16 Malhotra, Sandra 33 F 37.18 ws 2 1 Eaton, John 30 M 19.59  
219 17 Scibelli, Sandra 34 F 40.54   7 2 Gary, Robert 30 M 20.33  
Women 35-39           10 3 Ullrich, Pfeiffer 30 M 20.41  
13 1 Morehead, Lorna 37 F 21.05   12 4 Robinson, Brian 34 M 21.04  
40 2 Barany, Cheryl 37 F 22.38   17 5 O'Rourke, Charlie 34 M 21.10  
50 3 Welsch, Whitney 36 F 22.58   38 6 Johnson, Weesley 32 M 22.18  
74 4 Montesi, Margaret 37 F 24.05   39 7 Hecke, Roif 31 M 22.29 ws
76 5 Laird, Dana 39 F 24.13   42 8 Maloney, Dan 34 M 22.40  
141 6 Nordlund, Deborah 38 F 28.13   55 9 Godlewski, Chris 33 M 23.12  
152 7 Fiducia, Deborah 35 F 29.12   82 10 Berlinger, Scott 34 M 24.30 ws
182 8 Sales, Susan 38 F 31.36   83 11 Wark Peter 32 M 24.32  
211 9 Forbes, Carla 35 F 35.54   95 12 Sinnott, Peter 34 M 25.27  
Women 40-44           97 13 Colet, Ed 34 M 25.43 ws
32 1 Holt, Deborah 44 F 21.44   101 14 Holland, Tom 32 M 25.54 ws
45 2 Bolton, Janet 44 F 22.51   113 15 Barany, Jeff 32 M 26.33  
87 3 Mevaris, Caltin 40 F 24.58   122 16 Platt, Ben 32 M 27.07  
90 4 Maloney, Nora 40 F 25.18   126 17 Melter, Brian 33 M 27.15  
96 5 Nadvornik, K 44 F 25.35 ws 144 18 McCarthy, Mattew 34 M 28.36  
111 6 Schrier, Bonnie 41 F 26.26 ws 145 19 Noble, Will 34 M 28.39  
125 7 Leblank, Barbara 44 F 27.14 ws 203 20 Ray, Matt 34 M 34.35  
159 8 Mason, Cathy 41 F 30.08 ws 205 21 McCarthy, Chris 31 M 34.59  
166 9 Ford, Nancy 43 F 30.40   210 22 McElroy, Brian 30 M 35.53  
169 10 Calderon, Diane 41 F 30.50  
172 11 Chait, Chris 40 F 30.57  
190 12 Tuliao, Miriam 40 F 33.08  
212 13 Broderick, Ginger 42 F 35.59  
213 14 Meili, Trisha 41 F 36.01 ws
Men 35-39           Men 45-49            
3 1 Taylor, Lincoln 36 M 20.03 ws 22 1 Kral, Edward 47 M 21.21  
5 2 Nordlund, Eric 37 M 20.18   27 2 Miller, Steven 47 M 21.30  
16 3 Parry, Michael 36 M 21.09   60 3 Skougaard, Robert 48 M 23.28  
25 4 Clew, Richard 35 M 21.25   61 4 Zamborto, Steve 47 M 23.31 ws
28 5 Klutely, Rick 38 M 21.31   71 5 Stuart, Rory 45 M 23.55 ws
35 6 Damian, Kelly 37 M 21.57   79 6 Malcolm, Tom 47 M 24.23  
37 7 Davis, Andy 38 M 22.05 ws 86 7 Small, Stephen 48 M 24.56  
85 8 Ganlocher, Greg 38 M 24.46   105 8 O'Neill, James 48 M 26.03 ws
92 9 Sullivan, John 39 M 25.23   124 9 Nye, Henry 45 M 27.13 ws
94 10 Wery, Dan 36 M 25.25   148 10 Coit, Lynde 46 M 28.56  
103 11 Hamon, Herve 39 M 25.56   150 11 Vizzari, Rocco 45 M 28.59 ws
107 12 Cooney, John 35 M 26.21 ws 160 12 Mason, Mike 45 M 30.10  
108 13 Towne, doug 38 M 26.22   183 13 Kothe, John 48 M 31.55  
123 14 Manton, Mark 39 M 27.12   197 14 Kearney, Matt 46 M 34.04  
130 15 McGuire, Mike 35 M 27.30   202 15 Silver, Ken 48 M 34.32  
136 16 Hunter, Gary 38 M 27.57   206 16 Pikero, Kevin 45 M 35.02 ws
147 17 Baxter, Scott 39 M 28.48   217 17 Kyle, David 45 M 39.35  
151 18 Tiedeman, Art 35 M 29.03   Men 50-54            
155 19 Zim, Michael 35 M 29.35   91 1 Sulin, Ken 50 M 25.23  
157 20 Chesny, Anne 38 M 30.06 ws 115 2 Finkelstein, Morris 51 M 26.44  
163 21 Prince, Josh 37 M 30.31 ws 131 3 Schoknecht, Kurt 50 M 27.33  
167 22 Coughlin, Paul 37 M 30.46   138 4 Fraade, Alan 50 M 28.00  
173 23 Loomba, Lalit 38 M 30.57   140 5 Coleman, Addrew 53 M 28.05  
175 24 Bodey, Robert 39 M 31.07   149 6 Mackay, Steven 52 M 28.56  
177 25 Foy, Dominique 36 M 31.11   161 7 Haas, Jerry 52 M 30.16  
184 26 Nujez, Isabel 36 M 31.58   165 8 Boston, James 54 M 30.36 ws
185 27 villatla, Simon 37 M 32.01   201 9 Schulman, Myron 53 M 34.17  
186 28 Zimmerman, Wayne 37 M 32.02   221 10 Cramer, Alan 53 M 46.35  
191 29 Archibold, Randal 35 M 33.17   Men 55-59            
204 30 Rovere, Wendi 38 M 34.58   70 1 Laux, Mike 59 M 23.54  
220 31 Wilson, David 37 M 41.12   93 2 Epstein, Paul 55 M 25.25  
Men 40-44           106 3 Moody, Peter 58 M 26.15  
8 1 Nickols, K.C. 42 M 20.33   112 4 Fidler, Alan 55 M 26.29 ws
9 2 Salvo, Frank 40 M 20.36 ws 132 5 Allison, George 56 M 27.36  
26 3 Vizzari, Rick 44 M 21.29   133 6 Massa, Peter 59 M 27.38 ws
29 4 Gormley, Phil 41 M 21.35   174 7 Wenzel, James 58 M 31.04  
30 5 Montesi, John 41 M 21.35   176 8 Donohue, Joe 58 M 31.11 ws
31 6 Miller, Bruce 42 M 21.42   192 9 Howe, Warren 59 M 33.17  
33 7 Koffoky, Bruce 41 M 21.46 ws Men 60-64            
36 8 Garber, Greg 44 M 22.03   153 1 Britell, Peter 60 M 29.15 ws
44 9 Needham, Tim 44 M 22.45   156 2 Bolton, Richard 60 M 29.44  
52 10 Klein, William 44 M 23.02   110 3 Crumbine, Peter 62 M 26.26  
56 11 Krippahne, Dan 41 M 23.17   134 4 Dowling, Joe 62 M 27.42  
58 12 Battini, Tom 42 M 23.23   Men 65-69            
62 13 Mundinger, Paul 41 M 23.38   128 1 Cook, John 65 M 27.17 ws
64 14 Winsolw, Albert 40 M 23.39   162 2 Bowles, Ray 65 M 30.30  
84 15 Cunningham, Kevin 43 M 24.39   218 3 Drager, Karl 65 M 40.11  
99 16 Hill, Fred 42 M 25.47   Men 70+            
116 17 Voscome, Ray 40 M 26.45   196 1 Siskind, Isaac 72 M 33.58  
129 18 Carlson, Don 40 M 27.19  
135 19 Sasso, David 41 M 27.52  
143 20 Chingas, Joe 41 M 28.35  
146 21 Brannigan, Terry 40 M 28.45  
164 22 Wank, Bradley 42 M 30.34  
193 23 Patota, Michael 43 M 33.18  
200 24 Hyman, Mark 44 M 34.17