Greenwich, Conn.
2000 Greenwich Point One Mile Swim
Results By Finishing Time (updated)
Results By Finishing Time (updated)
| Overall Place | GPK TIME | Lastname | Firstname | Sex | Age | City | State |
| 1 | 20:09 | VICIOSO | DANILO | M | 36 | PORT CHESTER | NY |
| 2 | 20:29 | Knapp | Jessica | F | 23 | RIVERSIDE | CT |
| 3 | 21:14 | Davies | Nigel | M | 19 | Greenwich | CT |
| 4 | 21:15 | NEWMAN | STEVE | M | 38 | MAMARONECK | NY |
| 5 | 21:55 | LUTZ | MATT | M | 23 | RIVERSIDE | CT |
| 6 | 22:30 | Parcells | Dave | M | 42 | MADISON | CT |
| 7 | 22:31 | Reierson | Kaari | F | 32 | New Haven | CT |
| 8 | 22:44 | GLEASON | TOM | M | 43 | ARMONK | NY |
| 9 | 22:46 | DOMMERICH | Suzanne | F | 17 | RIVERSIDE | CT |
| 10 | 22:47 | WASSNER | REBECCA | F | 24 | NY | NY |
| 11 | 22:48 | FLAHERTY | MICHAEL ERIN | F | 24 | NY | NY |
| 12 | 22:53 | walton | earl | M | 27 | Brooklyn | NY |
| 13 | 23:07 | GOLDBLOOM | ROBERT | M | 40 | BRONX | NY |
| 14 | 23:09 | O'GRADY-FOSTER | MAURA | F | 35 | GREENWICH | CT |
| 15 | 23:13 | BURNS | TODD | M | 19 | SANDY HOOK | CT |
| 16 | 23:14 | MILLER | STEVEN | M | 46 | PLEASANTVILLE | NY |
| 17 | 23:35 | SALVO | FRANK | M | 39 | NEW CANAAN | CT |
| 18 | 23:56 | BARANY | CHERYL | F | 36 | ROWAYTON | CT |
| 19 | 23:57 | GOLDBLOOM | EILEEN | F | 34 | HASTINGS-ON-HDSON | NY |
| 20 | 24:10 | KRAL | EDWARD | M | 47 | CENTRAL VALLEY | NY |
| 21 | 24:11 | CRANE | MONIQUE | F | 35 | WATERBURY | CT |
| 22 | 24:13 | LLOREDA | CARLOS | M | 45 | SOUTH MIAMI | FL |
| 23 | 24:17 | MONTESI | JOHN | M | 40 | RIVERSIDE | CT |
| 24 | 24:19 | Miller | Bruce | M | 41 | Rye | NY |
| 25 | 24:28 | NEYLAND | SPENCER | M | 35 | BROOKLYN | NY |
| 26 | 24:30 | PARRY | MICHAEL | M | 35 | STAMFORD | CT |
| 27 | 24:34 | LORENZ | PAIGE | F | 13 | GREENWICH | CT |
| 28 | 24:35 | KLUTEY | RICK | M | 37 | RIDGEFIELD | CT |
| 29 | 24:35 | POULSON | KELCY | F | 13 | OLD GREENWICH | CT |
| 30 | 24:41 | FALK | ABIGAIL | F | 38 | NEW YORK | NY |
| 31 | 24:50 | Bolton | Janet | F | 43 | New York | NY |
| 32 | 24:53 | WELCH | S. WHITNEY | F | 35 | STAMFORD | CT |
| 33 | 25:00 | Beliveau | Chris | M | 40 | Putnam Valley | NY |
| 34 | 25:01 | Kupersmith | Tara | F | 35 | Greenwich | CT |
| 35 | 25:03 | Guilmain | Robert | M | 36 | Brooklyn | NY |
| 36 | 25:05 | KONSTANTINOU | ALEXANDER | M | 28 | NY | NY |
| 37 | 25:17 | WASSNER | LAURA | F | 24 | NY | NY |
| 38 | 25:18 | KOLONKOWSKI | ROBERT | M | 52 | ROCKVILLE CTR | NY |
| 39 | 25:18 | VIZZARI | RICHARD | M | 43 | DANBURY | CT |
| 40 | 25:20 | GARBER | GREG | M | 43 | CHESHIRE | CT |
| 41 | 25:22 | FROST | LESTER | M | 30 | STRATFORD | CT |
| 42 | 25:32 | lowy | kenn | M | 43 | brooklyn | NY |
| 43 | 25:38 | WATANABE | JUN | M | 23 | STAMFORD | CT |
| 44 | 25:42 | OOLIGHAN | J DAVID | M | 45 | STAMFORD | CT |
| 45 | 25:44 | GREENWOOD | GAIL | F | 48 | NIANTIC | CT |
| 46 | 25:45 | TANGOREN-MASOOD | MERYEM | F | 28 | NY | NY |
| 47 | 25:52 | HARNETT | JONATHAN | M | 47 | GREENWICH | CT |
| 48 | 25:53 | LAUGHLIN | TERRY | M | 49 | NEW PALTZ | NY |
| 49 | 25:58 | HOFMANN | EIKE | F | 28 | BROOKLYN | NY |
| 50 | 25:58 | Rusterholz | Kenneth | M | 40 | Oxford | CT |
| 51 | 26:07 | Lantz | Amber | F | 24 | New York | NY |
| 52 | 26:08 | JOHNSON | WESLEY J. Jr | M | 31 | CHESHIRE | CT |
| 53 | 26:08 | ROMANER | ALAN | M | 37 | WHITE PLAINS | NY |
| 54 | 26:09 | GIBBONS | VANESSA | F | 29 | NEW YORK | NY |
| 55 | 26:18 | DAVIS | ANDY | M | 37 | FAIRFIELD | CT |
| 56 | 26:24 | Wright | Deidre | F | 25 | Rye | NY |
| 57 | 26:26 | COOK | COURTNEY | F | 19 | STAMFORD | CT |
| 58 | 26:29 | Cotter | Laurie | F | 44 | Brooklyn | NY |
| 59 | 26:30 | GRIFFIN | RICHARD | M | 33 | NY | NY |
| 60 | 26:36 | Delin | Richard | M | 34 | SOUTH SALEM | NY |
| 61 | 26:37 | Irvine | Stacey | F | 31 | Dobbs Ferry | NY |
| 62 | 26:41 | MAIER | MIKE | M | 38 | ||
| 63 | 26:48 | Zambito | Steve | M | 46 | Greenwich | CT |
| 64 | 26:49 | SPRINGER | PHYLLIS | F | 51 | NEW YORK | NY |
| 65 | 26:50 | WENICK | FRANK | M | 44 | BROOKLYN | NY |
| 66 | 26:52 | FILAR | LINDA | F | 32 | OLD GREENWICH | CT |
| 67 | 27:04 | VIEIRA | TOM | M | 31 | NY | NY |
| 68 | 27:10 | TUNIOLI | MATTEO | M | 12 | RIVERSIDE | CT |
| 69 | 27:11 | RIZZO | DONALD | M | 35 | Cortlandt Manor | NY |
| 70 | 27:12 | Godlewski | Chris | M | 32 | Peekskill | NY |
| 71 | 27:18 | FRAWLEY | MARY | F | 26 | BRONX | NY |
| 72 | 27:18 | HAMON | HERVE | M | 38 | STAMFORD | CT |
| 73 | 27:20 | KLEIN | WILLIAM | M | 43 | NEW YORK | NY |
| 74 | 27:31 | LAIDLAW | CHRISTINE | F | 33 | NY | NY |
| 75 | 27:34 | Hirose | Scott | M | 34 | New York | NY |
| 76 | 27:36 | ZIMMET | CHRISTINE | F | 52 | HUNTINGTON | NY |
| 77 | 27:45 | LAIRD | DANA | F | 37 | ROWAYTON | CT |
| 78 | 27:49 | NESS | ALEXANDRA | F | 29 | NY | NY |
| 79 | 27:51 | OAKES | GERRY | M | 47 | GARDEN CITY | NY |
| 80 | 27:54 | SMALL | STEVEN | M | 47 | PEEKSKILL | NY |
| 81 | 27:55 | BISCHOFBERGER | ANN MARIE | F | 27 | E. NORTHPORT | NY |
| 82 | 28:01 | WHITE | JENNIFER | F | 35 | BROOKLYN | NY |
| 83 | 28:02 | SKOUGAARD | ROBERT | M | 47 | STAMFORD | CT |
| 84 | 28:05 | Malcolm | Tom | M | 46 | New York | NY |
| 85 | 28:06 | FUNK | JIM | M | 35 | FAIRFILED | CT |
| 86 | 28:06 | LENNOX | DEBBIE | F | 24 | BLAIRSTOWN | NJ |
| 87 | 28:09 | GJESTVANG | LIV | F | 25 | BROOKLYN | NY |
| 88 | 28:09 | NIIMI | KUMIKO | F | 38 | New York | NY |
| 89 | 28:13 | WARK | PETER | M | 31 | GREENWICH | CT |
| 90 | 28:14 | Treveloni | Catherine | F | 26 | New York | NY |
| 91 | 28:21 | McDermott | Susan | F | 49 | Clinon | CT |
| 92 | 28:30 | NUGENT | FRANCIS | M | 47 | IRVINGTON | NY |
| 93 | 28:37 | MERRITT | JOHN | M | 49 | DARIEN | CT |
| 94 | 28:43 | FRAADE | ALAN | M | 49 | NEW ROCHELLE | NY |
| 95 | 28:45 | KIERNAN | PETER | M | 43 | BRONX | NY |
| 96 | 28:56 | PICKETT | SOPHIE | F | 26 | WHITE PLAINS | NY |
| 97 | 29:00 | FAY | WARREN | M | 39 | FLEMINGTON | NJ |
| 98 | 29:00 | TYLER | BRIAN | M | 40 | BRONX | NY |
| 99 | 29:08 | PAPES | KARIN | F | 35 | WHITE PLAINS | NY |
| 100 | 29:10 | LOUX | MIKE | M | 58 | WESTPORT | CT |
| 101 | 29:16 | CRANE | DANIEL | M | 45 | BRONX | NY |
| 102 | 29:19 | McVarish | Caitlin | F | 39 | Riverside | CT |
| 103 | 29:26 | MOFFETT | ERICA | F | 30 | NEW YORK | NY |
| 104 | 29:30 | CONOVER | KENNETH | M | 51 | RIVERSIDE | CT |
| 105 | 29:39 | SINGH | LOTTIE | F | 36 | YONKERS | NY |
| 106 | 29:41 | BOUMA | G | F | 38 | BROOKLYN | NY |
| 107 | 29:42 | BROOKS | BRUCE | M | 38 | CORTLANDT MANOR | NY |
| 108 | 29:42 | CRUMBINE | PETER | M | 61 | GREENWICH | CT |
| 109 | 29:45 | Johnson | Marta | F | 44 | NY | NY |
| 110 | 29:51 | FAY | bill | M | 35 | shrewsbury | MA |
| 111 | 29:56 | SEMER | BRUCE | M | 33 | NY | NY |
| 112 | 29:59 | WILFORD | KIM ROBERT | M | 45 | WALLINGFORD | CT |
| 113 | 30:00 | JOHNSEN | JAMES | M | 65 | GLEN HEAD | NY |
| 114 | 30:02 | SIGLOCK | TIMOTHY | M | 51 | CROTON ON HUDSON | NY |
| 115 | 30:05 | LOPRINZO | LISA | F | 45 | GREENWICH | CT |
| 116 | 30:06 | BRENNAN | KEITH | M | 27 | NY | NY |
| 117 | 30:09 | BRODEN | MEGHAN | F | 21 | WATERTOWN | CT |
| 118 | 30:13 | SCHOKNECHT | KURT | M | 49 | DARIEN | CT |
| 119 | 30:17 | CITRIN | JAMES | M | 40 | NEW CANAAN | CT |
| 120 | 30:18 | MCMACKIN | MICHELLE | F | 29 | NY | NY |
| 121 | 30:22 | COVITZ | MARC E. | M | 36 | MT. VERNON | NY |
| 122 | 30:28 | muller | muggsy | F | 40 | stamford | CT |
| 123 | 30:35 | EPSTEIN | PAUL | M | 54 | WEATOGUE | CT |
| 124 | 30:35 | MASON | MICHAEL | M | STAMFORD | CT | |
| 125 | 30:39 | CUNNINGHAM | KEVIN | M | 42 | RYE | NY |
| 126 | 30:42 | SEGAL | DAVID | M | 55 | NEW YORK | NY |
| 127 | 30:49 | SAHM | CHARLES | M | 30 | GREAT NECK | NY |
| 128 | 30:50 | STORO | JOANNE | F | 43 | OLD GREENWICH | CT |
| 129 | 30:52 | Fidler | Alan | M | 54 | ENGLISHTOWN | NJ |
| 130 | 30:52 | FINKELSTEIN | MORRIS | M | 50 | COS COB | CT |
| 131 | 31:00 | ROBISON | PATRICIA | F | 44 | NEW YORK | NY |
| 132 | 31:05 | SCHAFFER | MARK | M | 38 | New York | NY |
| 133 | 31:06 | Rolston | Adam | M | 37 | NYC | NY |
| 134 | 31:10 | ALLISON | GEORGE | M | 55 | WYCKOFF | NJ |
| 135 | 31:10 | TOWNE | DOUGLAS | M | 37 | GREENWICH | CT |
| 136 | 31:15 | CHESNEY | ANNE | F | 37 | NORTH BERGEN | NJ |
| 137 | 31:19 | von KNORRING | KATI | F | 29 | GREENWICH | CT |
| 138 | 31:27 | BARANY | JEFF | M | 31 | ROWAYTON | CT |
| 139 | 31:34 | SUKMAN | JULIE | F | 35 | NY | NY |
| 140 | 31:37 | BOLZE | JOE | M | 60 | SAYVILLE | NY |
| 141 | 31:38 | MILERA | LAURA | F | 41 | BRONX | NY |
| 142 | 31:40 | ALBRIGHT | STEPHEN | M | 42 | HUNTINGTON | NY |
| 143 | 31:51 | MARESCA | ERIKA | F | 26 | JERSEY CITY | NJ |
| 144 | 31:52 | MCARTHY | MATTHEW | M | 33 | BROOKFIELD | CT |
| 145 | 32:03 | NEWMAN | MATT | M | 31 | DARIEN | CT |
| 146 | 32:06 | COOK | JOHN | M | 64 | STAMFORD | CT |
| 147 | 32:10 | PELLI | JOHN | M | 51 | WESTFIELD | MA |
| 148 | 32:15 | OKEEFE | PATRICK | M | 21 | YONKERS | NY |
| 149 | 32:15 | TYLER | LAUREN | F | 38 | STAMFORD | CT |
| 150 | 32:16 | DAVIES | TOM | M | 57 | CLINTON | CT |
| 151 | 32:19 | REIS | JOSEPH | M | 32 | NEW ROCHELLE | NY |
| 152 | 32:22 | KORN | DIANE | F | 48 | Freeport | NY |
| 153 | 32:24 | FRANSON | JAMES | M | 37 | GREENWCH | CT |
| 154 | 32:25 | SHIRE | EVE | F | 42 | FLUSHING | NY |
| 155 | 32:27 | WILDRICK | TERRY | F | 47 | YORKTOWN HTS. | NY |
| 156 | 32:30 | KIXMILLER | RICHARD | M | 52 | ` | NY |
| 157 | 32:30 | KRIVAK | CHRISTINA | F | 26 | BLOOMFIELD | NJ |
| 158 | 32:35 | JANUSZEWSKI | TOM | M | 34 | FAIRFIELD | CT |
| 159 | 32:35 | SPRINGER | LISA | F | 43 | NEW YORK | NY |
| 160 | 32:38 | QUINN | LAURIE | F | 45 | OLD GREENWICH | CT |
| 161 | 32:44 | NIEMETZ | JULIAN | M | 69 | NEW ROCHELLE | NY |
| 162 | 32:46 | FLANAGAN | GAIL | F | 38 | RYE | NY |
| 163 | 32:47 | SCRIVANICH | COSMO | M | 37 | MAMARONECK | NY |
| 164 | 32:50 | Rhoads | Amy | F | 33 | Abington | PA |
| 165 | 32:52 | VALENTINE | LISA | F | 35 | HUNTINGTON | NY |
| 166 | 32:55 | BARRY | MICHAEL | M | 44 | NAUGATUCK | CT |
| 167 | 32:55 | HELLBRON | SARAH KATE | F | 25 | NY | NY |
| 168 | 32:56 | JAEGER | KATHLEEN | F | 37 | NEW YORK | NY |
| 169 | 32:58 | YOEMANS | SUSAN | F | 52 | NEW YORK | NY |
| 170 | 33:00 | DOWLING | JOSEPH | M | 61 | OLD GREENWICH | CT |
| 171 | 33:08 | MANTON | MARK | M | 38 | TRUMBULL | CT |
| 172 | 33:10 | BOLTON | RICHARD | M | 59 | GREENWICH | CT |
| 173 | 33:14 | LILLIS | ROSEMARY | F | 54 | BRONX | NY |
| 174 | 33:16 | ANTULOV | ROBERT | M | 36 | YONKERS | NY |
| 175 | 33:20 | Saft | Warren | M | 27 | New York | NY |
| 176 | 33:22 | SAVOLT | KATHLEEN | F | 48 | MAMARONECK | NY |
| 177 | 33:24 | ROMANO | KATHLEEN | F | 54 | NY | NY |
| 178 | 33:25 | Britell | Peter | M | 59 | Westport | CT |
| 179 | 33:25 | FORD | NANCY | F | 42 | GREENWICH | CT |
| 180 | 33:36 | Nicholson | Susanna | F | 43 | Montclair | NJ |
| 181 | 33:44 | MASON | CATHY | F | 39 | STAMFORD | CT |
| 182 | 33:45 | NYE | HENRY | M | 44 | Brookfield | CT |
| 183 | 33:46 | Wank | Bradley | M | 41 | DOBBS FERRY | NY |
| 184 | 34:00 | HARTMAN | ROBERT | M | 56 | WINDSOR | CT |
| 185 | 34:05 | Coughlin | Paul | m | 36 | Cos Cob | CT |
| 186 | 34:08 | FIGUR | ARTHUR | M | 69 | NEW ROCHELLE | NY |
| 187 | 34:11 | SPIEGEL | ELIZABETH | F | 37 | NY | NY |
| 188 | 34:12 | PRATT | GEORGE | M | 47 | RYE | NY |
| 189 | 34:15 | WENZEL | JAMES | M | 57 | YORKTOWN HTS | NY |
| 190 | 34:19 | WERNER | DONALD | M | 52 | MAHOPAC | NY |
| 191 | 34:28 | STODDARD | ANNE | F | 53 | NEW YORK | NY |
| 192 | 34:37 | CALDON | RITA | F | 40 | ENFIELD | CT |
| 193 | 34:40 | MACKAY | STEVEN | M | 51 | PUTNAM VALLEY | NY |
| 194 | 34:42 | RESTANI | JANE | F | 52 | COS COB | CT |
| 195 | 34:58 | BOULLANNE | LAURA | F | 35 | BROOKFIELD | CT |
| 196 | 35:06 | MCGREGOR | PAUL | M | 52 | IRVINGTON | NY |
| 197 | 35:26 | CULLEN | BARBARA | F | 50 | YORKTOWN | NY |
| 198 | 35:37 | FORSYTHE | CARL | M | 57 | GREENWICH | CT |
| 199 | 35:41 | Foulkes | Judith | F | 49 | Ridgewood | NJ |
| 200 | 35:42 | WAITKINS | ADRIANA | F | 36 | PEEKSKILL | NY |
| 201 | 35:46 | SILVER | KEN | M | 47 | GREENWICH | CT |
| 202 | 35:50 | BOWLES | RAY | M | 63 | PLEASANTVILLE | NY |
| 203 | 35:52 | LETOWT | LIDA | F | 37 | NORWALK | CT |
| 204 | 36:17 | SHVARTSMAN | VADIM | M | 44 | LONG BEACH | NY |
| 205 | 36:31 | REMLEY | DYLAN | M | 30 | WESTPORT | CT |
| 206 | 36:35 | Allen | Kathy | F | 35 | Glenside | PA |
| 207 | 36:48 | SCHULMAN | MYRON | M | 52 | TEANECK | NJ |
| 208 | 36:49 | POLISI | CATHERINE | F | 23 | NY | NY |
| 209 | 36:57 | FARRELL | FRANK | M | 61 | BLUE POINT | NY |
| 210 | 37:00 | HAAS | GERARD | M | 51 | STAMFORD | CT |
| 211 | 37:02 | COVEY | JOSEPH | M | 74 | WESTBROOK | CT |
| 212 | 37:05 | ROSENFIELD | SORAYA | F | 27 | STAMFORD | CT |
| 213 | 37:09 | GILSON | LISA | F | 35 | NY | NY |
| 214 | 37:18 | Loomba | Lalit | M | 37 | Dobbs Ferry | NY |
| 215 | 37:31 | Patota | Michael | M | 42 | Holland | MA |
| 216 | 39:16 | LANGMAN | YAEL | F | 26 | NEW YORK | NY |
| 217 | 39:16 | SANFORD | MARY | F | 50 | NEW ROCHELLE | NY |
| 218 | 39:26 | ONTON | ANN | F | 56 | FAIRFIELD | CT |
| 219 | 39:36 | Alexander | Jennifer | F | 25 | New York | NY |
| 220 | 40:08 | HYMAN | MARK | M | 43 | RIVERSIDE | CT |
| 221 | 40:14 | KENNEDY | TRACY | F | 48 | NY | NY |
| 222 | 41:45 | AVASTASION | DANIELE | F | 20 | COLUMBIA | SC |
| 223 | 41:49 | SCOTT | LYNDA | F | 43 | GREENWICH | CT |
| 224 | 44:29 | ESPOSITO | HEDY | F | 72 | LEVITTOWN | NY |
| 225 | 44:51 | Goran | Steven | M | 42 | Poughkeepsie | NY |
| 226 | 47:50 | CHRISTIANSEN | ELLEN | F | 42 | NY | NY |
| 227 | 48:04 | DICKEY | LAURA | F | 38 | GREENWICH | CT |
| 228 | 48:47 | Tillberg | Sonja | F | 30 | Woodstock | NY |
| 229 | 49:17 | DRAGER | KARL | M | 64 | NEW YORK | NY |
| 230 | 51:19 | JENSEN | CHARLES | M | 66 | RIVERSIDE | CT |
| 231 | 51:33 | KYLE | PATRICIA | F | 45 | GREENWICH | CT |
| 232 | 51:34 | BARGE | JAMES | M | 44 | OLD GREENWICH | CT |
| 233 | 55:42 | Trombetta | Jeff | M | 41 | GUILFORD | CT |
| 234 | 59:06 | STEIN | SHERI | F | 48 | BROOKLYN | NY |
| 235 | 1:02:22 | LAPALME | CHARLES | M | 68 | COMMACK | NY |
| 236 | 1:02:39 | REIERSON | MARIA | F | 64 | GRANITE SPRINGS | NY |
| 237 | 1:09:29 | Blanos | John | M | 52 | Upper Montclair | NJ |
Last Updated on 7/13/00
By Greenwich Swim Committee