2002 Greenwich Point One Mile Swim Results
Congratulations to our overall champions: Marcia Cleveland & Matthew McKenna!
Div | Finish Time | Participant | Overall Place | Wet Suit | Total |
F 19 &U | 31.00 | Burns, Alex | 146 | n | 1 |
F 19 &U Total | 1 | ||||
F 20-24 | 21.32 | Soto, Deny | 22 | n | 1 |
22.15 | Hirsch, Alison | 35 | n | 1 | |
22.19 | Schwartz, Bonnie | 37 | n | 1 | |
23.33 | Fang, Caroline | 47 | n | 1 | |
F 20-24 Total | 4 | ||||
F 25-29 | 20.56 | Welsh, Beth | 14 | n | 1 |
21.53 | Wong, Christina | 28 | n | 1 | |
25.12 | Hale, Evelyn | 74 | n | 1 | |
25.41 | Erika, Maresca | 84 | n | 1 | |
25.47 | Klafin, Jeanne | 86 | n | 1 | |
26.01 | Sung, Jessica | 89 | n | 1 | |
29.20 | Thiron, Amy | 128 | n | 1 | |
30.19 | Zakour, Hanadi | 135 | n | 1 | |
30.52 | Saft, Amber | 144 | n | 1 | |
31.53 | Sherwood, Dana | 156 | n | 1 | |
32.33 | Rosenfield, Soraya | 161 | n | 1 | |
F 25-29 Total | 11 | ||||
F 30-34 | 22.04 | Hyland, Kate | 32 | n | 1 |
22.43 | Hoffman, Elke | 41 | n | 1 | |
22.44 | Lombard, Esme | 42 | n | 1 | |
23.56 | Ford, Elizabeth | 53 | n | 1 | |
24.03 | Battewhouse, Mary | 55 | n | 1 | |
25.05 | Cunnington, Susanna | 70 | n | 1 | |
25.07 | Schragger, Stephanie | 72 | n | 1 | |
25.08 | Quinn, Jean | 73 | n | 1 | |
25.20 | Devaney, Nancy | 77 | n | 1 | |
26.09 | Moffett, Erica | 90 | n | 1 | |
26.34 | Dixon, Kati | 98 | n | 1 | |
26.45 | Kreis, Rebbeca | 100 | n | 1 | |
26.49 | Cantor, Selena | 103 | n | 1 | |
30.19 | Berninger, Michelle | 136 | n | 1 | |
30.44 | Burkhart, Brandy | 140 | n | 1 | |
31.41 | Eckenrode, Katherine | 154 | n | 1 | |
33.09 | Coleman, Philppa | 167 | n | 1 | |
33.22 | Cely Leichtman, Nicole | 168 | n | 1 | |
F 30-34 Total | 18 | ||||
F 35-39 | 20.31 | Cleveland, Marcia | 9 | n | 1 |
21.54 | Harris, Janet | 29 | n | 1 | |
25.54 | Blaikie, Pamela | 87 | n | 1 | |
26.46 | Fassberg, Elizabeth | 101 | n | 1 | |
28.19 | Jaeger, Kathleen | 118 | n | 1 | |
28.54 | Waitkins, Adrianna | 122 | y | 1 | |
29.27 | Chesay, Anne | 129 | n | 1 | |
34.10 | Gross, Ellen | 176 | y | 1 | |
34.55 | Irving, Marlene | 180 | n | 1 | |
43.09 | Berkoski, Cindy | 195 | n | 1 | |
F 35-39 Total | 10 | ||||
F 40-44 | 24.21 | Laird, Dana | 61 | n | 1 |
24.24 | McVarish, Caitlin | 63 | n | 1 | |
27.36 | Hartman, Eve | 112 | n | 1 | |
27.53 | Burns, Vyvyan | 113 | n | 1 | |
28.01 | Walsh, Cindy | 115 | n | 1 | |
30.27 | Doherty, Joanne | 137 | n | 1 | |
30.31 | Ford, Nancy | 138 | n | 1 | |
31.27 | Tuliao, Miriam | 149 | n | 1 | |
32.44 | Ruth, Josy | 163 | n | 1 | |
33.28 | Broderick, Ginger | 170 | n | 1 | |
40.19 | Krajewski, Barbara | 192 | y | 1 | |
44.58 | Speciale, Moneca | 199 | n | 1 | |
F 40-44 Total | 12 | ||||
F 45-49 | 24.12 | Robison, Patricia | 60 | n | 1 |
25.21 | Harmon, Mary Ann | 79 | n | 1 | |
26.15 | Russo, Regina | 94 | n | 1 | |
26.16 | Loprinzo, Lisa | 95 | n | 1 | |
31.48 | Postallian, Marcia | 155 | n | 1 | |
36.53 | Ogrady, Lucy | 182 | n | 1 | |
44.53 | Bateman, Mary Anne | 198 | n | 1 | |
F 45-49 Total | 7 | ||||
F 50-54 | 24.40 | Greenwood, Gaile | 66 | n | 1 |
25.20 | Robak, Patrica | 78 | n | 1 | |
26.13 | McDermott, Susan | 93 | n | 1 | |
28.03 | Savolt, Kathleen | 116 | n | 1 | |
32.32 | Restani, Jane | 160 | n | 1 | |
34.07 | Bitzer, Virginia | 174 | n | 1 | |
34.52 | Barber, Ann | 179 | n | 1 | |
36.02 | Lewin, Elizabeth | 181 | n | 1 | |
F 50-54 Total | 8 | ||||
F 55-59 | 32.15 | Stoddard, Anne | 158 | n | 1 |
34.06 | Onton, Ann Louise | 173 | n | 1 | |
38.13 | Quinn, Carol | 186 | n | 1 | |
38.34 | Werneck, Dawn | 188 | n | 1 | |
38.39 | Dondero, Joanne | 189 | n | 1 | |
F 55-59 Total | 5 | ||||
F60+ | 37.52 | Gerrard, Judith | 185 | n | 1 |
38.19 | Pratt, Anne | 187 | n | 1 | |
40.08 | Rawls, Orna | 191 | n | 1 | |
F60+ Total | 3 | ||||
M 19 &U | 19.55 | Michels, Bryan | 3 | n | 1 |
20.05 | Osborne, William | 4 | n | 1 | |
20.12 | Tatum, Donovan | 5 | n | 1 | |
20.46 | Runioli, Matteo | 13 | n | 1 | |
M 19 &U Total | 4 | ||||
M20-24 | 21.48 | McGowan, Hugh | 27 | n | 1 |
24.03 | McCoirmick, Brendan | 56 | n | 1 | |
24.07 | Schilwachter, Matthais | 57 | n | 1 | |
25.18 | Coleman, David | 76 | n | 1 | |
29.53 | O'Keefe, Patrick | 132 | n | 1 | |
32.27 | Rossiello, John | 159 | n | 1 | |
M20-24 Total | 6 | ||||
M25-29 | 19.32 | McKenna, Matthew | 1 | n | 1 |
20.18 | Berns, Eric | 6 | n | 1 | |
20.43 | Peters, Todd | 12 | n | 1 | |
21.10 | Voege, Brendan | 15 | n | 1 | |
21.13 | DeMira, Onesimo | 16 | n | 1 | |
21.37 | Walton, James | 23 | n | 1 | |
22.23 | Watanable, Jun | 39 | n | 1 | |
23.33 | Antrim, Taylor | 48 | n | 1 | |
24.02 | Hellmuth, David | 54 | n | 1 | |
25.01 | Cifarelli, Chris | 69 | n | 1 | |
29.49 | O'Donnell, Patrick | 131 | n | 1 | |
30.48 | Bogardus, Bill | 142 | n | 1 | |
31.38 | Saft, Warren | 153 | y | 1 | |
34.03 | Matsuuchi, Emerson | 172 | n | 1 | |
55.09 | Rawls, Oren | 203 | n | 1 | |
M25-29 Total | 15 | ||||
M30-34 | 19.50 | Gasperoni, William | 2 | n | 1 |
20.18 | Gray, Robert | 7 | n | 1 | |
21.17 | Engstrom, Chris | 17 | n | 1 | |
21.24 | McDermott, Michael | 18 | n | 1 | |
21.27 | Carrintton, William | 20 | n | 1 | |
22.37 | Osterloh, Dean | 40 | n | 1 | |
22.45 | Bookless, Todd | 45 | y | 1 | |
22.48 | Johnson, Wesley | 46 | n | 1 | |
25.06 | Wark, Peter | 71 | n | 1 | |
25.30 | Robison, James | 80 | n | 1 | |
26.17 | Harad, Matthew | 96 | y | 1 | |
26.19 | Chemakin, Ilya | 97 | n | 1 | |
30.16 | Westrick, Brad | 134 | n | 1 | |
32.38 | Christos, Stephen | 162 | y | 1 | |
32.45 | Madden, Ben | 164 | n | 1 | |
33.06 | McCarthy, Chris | 166 | n | 1 | |
34.46 | Waldron, John | 178 | n | 1 | |
M30-34 Total | 17 | ||||
M35-39 | 20.20 | Sargent, Gregory | 8 | n | 1 |
20.40 | Jaffee, William | 11 | n | 1 | |
21.26 | Klutey, Rick | 19 | n | 1 | |
22.06 | Clew, Richard | 33 | n | 1 | |
22.19 | Parry, Michael | 38 | n | 1 | |
22.44 | Yort, William | 43 | n | 1 | |
24.22 | Burrow, Robert | 62 | n | 1 | |
24.41 | Engle, Kyle | 67 | n | 1 | |
25.33 | Weiss, Eric | 82 | n | 1 | |
26.00 | Yordan, Edward | 88 | n | 1 | |
27.16 | Burkhardt, Martin | 109 | n | 1 | |
Tiedemann, Art | 108 | n | 1 | ||
27.23 | Kaye, Josh | 110 | n | 1 | |
28.17 | Carter, Ron | 117 | n | 1 | |
29.13 | McCarthy, Matthew | 127 | n | 1 | |
30.13 | Fox, Timothy | 133 | n | 1 | |
31.36 | White, Ed | 150 | n | 1 | |
32.05 | Hunter, Gary | 157 | n | 1 | |
33.27 | Fox, Kevin | 169 | n | 1 | |
46.58 | Rizzo, Don | 200 | n | 1 | |
48.37 | Joobeur, Adel | 202 | n | 1 | |
M35-39 Total | 21 | ||||
M40-44 | 20.31 | Whitmore, David | 10 | n | 1 |
21.27 | Nichols, Kenneth | 21 | n | 1 | |
21.39 | Beliveau, Chris | 24 | n | 1 | |
21.40 | Biddle, Willing | 25 | n | 1 | |
21.55 | Montesi, John | 30 | n | 1 | |
23.33 | Kidd, Wiley | 49 | n | 1 | |
25.34 | Samuel, Chris | 83 | n | 1 | |
26.09 | Hamon, Henre | 91 | n | 1 | |
27.09 | Smith, Neil | 105 | n | 1 | |
27.24 | Carlson, Don | 111 | n | 1 | |
27.54 | Waitkins, Thomas | 114 | n | 1 | |
28.29 | Sasso, David | 120 | y | 1 | |
29.04 | Meany, Jim | 125 | n | 1 | |
32.73 | Wank, Bradley | 165 | n | 1 | |
34.08 | Burzynski, Joseph | 175 | n | 1 | |
37.29 | Maher, Robert | 184 | n | 1 | |
39.07 | Catlin, Andrew | 190 | n | 1 | |
43.22 | Burke, Mike | 196 | y | 1 | |
M40-44 Total | 18 | ||||
M45-49 | 21.45 | Fral, Ed | 26 | n | 1 |
22.03 | Powert, Chris | 31 | y | 1 | |
22.06 | McCurley, Dennis | 34 | y | 1 | |
22.18 | Steers, George | 36 | n | 1 | |
22.44 | Miller, Steve | 44 | n | 1 | |
23.36 | Fernicola, Gregory | 50 | n | 1 | |
23.37 | Block, Mark | 51 | n | 1 | |
23.42 | Morton, Chet | 52 | n | 1 | |
24.08 | Raynolds, Bill | 58 | n | 1 | |
24.11 | Harnett, Jon | 59 | n | 1 | |
24.31 | Marwell, Dan | 64 | n | 1 | |
25.14 | Hunihan, George | 75 | n | 1 | |
25.30 | Small, Steve | 81 | n | 1 | |
26.10 | Jensen, Douglas | 92 | n | 1 | |
27.13 | O'Neill, James | 107 | n | 1 | |
28.57 | Moore, Richard | 123 | n | 1 | |
30.48 | Suzuki, Akira | 143 | n | 1 | |
31.37 | Hyman, Mark | 152 | n | 1 | |
37.25 | Kanner, Jed | 183 | n | 1 | |
M45-49 Total | 19 | ||||
M50-54 | 25.41 | Conover, Kenneth | 85 | n | 1 |
26.42 | Sulin, Ken | 99 | n | 1 | |
26.47 | Siglock, Timothy | 102 | n | 1 | |
28.27 | Mackay, Steve | 119 | n | 1 | |
29.04 | Nissen, Robert | 126 | n | 1 | |
30.45 | Coleman, Andrew | 141 | n | 1 | |
31.08 | Dickmann, Thomas | 147 | y | 1 | |
M50-54 Total | 7 | ||||
M50-59 | 29.03 | Clifford, Richard | 124 | n | 1 |
M50-59 Total | 1 | ||||
M55-59 | 26.56 | Moody, Peter | 104 | n | 1 |
27.12 | Healy, Martin | 106 | n | 1 | |
28.43 | Allison, George | 121 | n | 1 | |
30.43 | Donahue, Joe | 139 | y | 1 | |
30.59 | Blatt, Tom | 145 | n | 1 | |
M55-59 Total | 5 | ||||
M60-64 | 24.32 | Laux, Michael | 65 | n | 1 |
24.41 | Zelson, Joseph | 68 | n | 1 | |
31.10 | Bolton, Richard | 148 | n | 1 | |
31.36 | Dowling, Joe | 151 | n | 1 | |
M60-64 Total | 4 | ||||
M65-69 | 41.00 | Wernneck, Jose | 194 | n | 1 |
44.26 | Orr, John | 197 | y | 1 | |
47.09 | Drager, Karl | 201 | n | 1 | |
M65-69 Total | 3 | ||||
M70+ | 29.31 | Niemetz, Julian | 130 | n | 1 |
33.57 | Covey, Joseph | 171 | n | 1 | |
34.35 | Siskind, Isaac | 177 | n | 1 | |
40.28 | Pavone, Gaetano | 193 | n | 1 | |
M70+ Total | 4 | ||||
Grand Total | 203 | ||||
last updated March 23, 2024
|
Proudly powered by Weebly
|