|
||||||
| 2011 Greenwich Point One Mile Swim | ||||||
| # | Participant | Age | Wet Suit | Finish Time | Group | |
| 180 | Drallios, Konstaintin | 11 | [ ] | 2:50 | Kids Race | |
| 1 | Bylciw, Carson | 8 | [ ] | 4:09 | Kids Race | |
| 192 | Healy, Trevor | 22 | [ ] | 15:40 | 20 - 24 Male | |
| 179 | Dillinger, Thomas | 14 | [ ] | 15:47 | 19 & Under Male | |
| 189 | Healy, Devon | 22 | [ ] | 15:48 | 20 - 24 Male | |
| 183 | Dillinger, Andrew | 18 | [ ] | 15:49 | 19 & Under Male | |
| 299 | Sargent, Greg | 44 | [ ] | 17:21 | 40 - 44 Male | |
| 49 | Knapp, Jessica | 34 | [ ] | 17:24 | 30 - 34 Female | |
| 227 | Soria, Erik | 30 | [ ] | 17:26 | 30 - 34 Male | |
| 294 | Woodruff, Joshua | 40 | [ ] | 17:34 | 40 - 44 Male | |
| 6 | Schauer, Lizzy | 16 | [ ] | 17:50 | 19 & Under Female | |
| 181 | Hardman, Timothy | 16 | [ ] | 17:51 | 19 & Under Male | |
| 285 | Glantz, Josh | 43 | [ ] | 17:59 | 40 - 44 Male | |
| 30 | Honrath, Danielle | 26 | [ ] | 18:00 | 25 - 29 Female | |
| 341 | Whiteford, Anton | 49 | [ ] | 18:27 | 45 - 49 Male | |
| 263 | Drienik, Milos | 39 | [ ] | 18:29 | 35 - 39 Male | |
| 182 | Mehta, Sivan | 16 | [ ] | 18:33 | 19 & Under Male | |
| 382 | Yagermann, Michael | 55 | [ ] | 18:48 | 55 - 59 Male | |
| 229 | Dowling, Sean | 32 | [ ] | 18:54 | 30 - 34 Male | |
| 256 | Head, Daniel | 38 | [ ] | 18:58 | 35 - 39 Male | |
| 379 | Osband, Kent | 56 | [ ] | 19:13 | 55 - 59 Male | |
| 5 | Salvo, Samantha | 18 | [ ] | 19:31 | 19 & Under Female | |
| 383 | Needham, John | 57 | [ ] | 19:33 | 55 - 59 Male | |
| 326 | Bylaw, Karl | 46 | [ X ] | 19:34 | 45 - 49 Male | |
| 286 | Goodman, Robert | 42 | [ ] | 19:38 | 40 - 44 Male | |
| 361 | Sullivan, Bill | 50 | [ ] | 19:47 | 50 - 54 Male | |
| 344 | Nomura, Yujin | 45 | [ ] | 19:53 | 45 - 49 Male | |
| 46 | Sung, Chanterelle | 32 | [ ] | 20:31 | 30 - 34 Female | |
| 395 | Laughlin, Terry | 60 | [ ] | 20:40 | 60 - 64 Male | |
| 255 | Goichman, Samuel | 35 | [ ] | 20:42 | 35 - 39 Male | |
| 359 | Salvo, Frank | 50 | [ ] | 20:59 | 50 - 54 Male | |
| 93 | Plavoukos, Theresa | 40 | [ ] | 21:02 | 40 - 44 Female | |
| 96 | Milton, Catherine | 43 | [ ] | 21:03 | 40 - 44 Female | |
| 7 | Reilly, Bridget | 15 | [ ] | 21:06 | 19 & Under Female | |
| 136 | Thornton, Cindy | 53 | [ ] | 21:08 | 50 - 54 Female | |
| 352 | Beliveau, Chris | 51 | [ ] | 21:14 | 50 - 54 Male | |
| 298 | Kaufman, Joseph | 43 | [ ] | 21:20 | 40 - 44 Male | |
| 356 | Kraus, Chris | 51 | [ ] | 21:37 | 50 - 54 Male | |
| 376 | Kral, Ed | 57 | [ ] | 21:46 | 55 - 59 Male | |
| 224 | McCurdy, Patrick | 31 | [ ] | 21:48 | 30 - 34 Male | |
| 119 | Aronon, Bethamy | 46 | [ ] | 21:52 | 45 - 49 Female | |
| 329 | Franken, Erich | 47 | [ X ] | 21:52 | 45 - 49 Male | |
| 62 | Prasse, Jane | 38 | [ ] | 21:55 | 35 - 39 Female | |
| 265 | Yanez, Chris | 39 | [ ] | 21:58 | 35 - 39 Male | |
| 397 | Sulin, Ken | 61 | [ ] | 22:03 | 60 - 64 Male | |
| 260 | Sorenson, Joshua | 38 | [ ] | 22:09 | 35 - 39 Male | |
| 378 | Morton, Chet | 58 | [ ] | 22:16 | 55 - 59 Male | |
| 51 | Barth, Lindsay | 33 | [ ] | 22:19 | 30 - 34 Female | |
| 375 | Heiss, Robert | 58 | [ ] | 22:26 | 55 - 59 Male | |
| 50 | Piampiano, Sarah | 30 | [ ] | 22:30 | 30 - 34 Female | |
| 266 | Kaiser, Uwe | 39 | [ ] | 22:33 | 35 - 39 Male | |
| 117 | Wattenbach, Barbara | 46 | [ ] | 22:34 | 45 - 49 Female | |
| 336 | Roitsch, Paul | 46 | [ ] | 22:37 | 45 - 49 Male | |
| 253 | Antrim, Taylor | 37 | [ ] | 22:38 | 35 - 39 Male | |
| 291 | Semer, Bruce | 44 | [ ] | 22:39 | 40 - 44 Male | |
| 330 | Gaenzle, Rick | 46 | [ ] | 22:52 | 45 - 49 Male | |
| 135 | Ehlers, Shawn | 54 | [ ] | 22:56 | 50 - 54 Female | |
| 48 | Mendelshout, Kara | 33 | [ ] | 23:02 | 30 - 34 Female | |
| 287 | Kwttken, Aaron | 40 | [ ] | 23:05 | 40 - 44 Male | |
| 380 | Ross, Brian | 55 | [ ] | 23:07 | 55 - 59 Male | |
| 17 | Hyman, Sophie | 20 | [ ] | 23:18 | 20 - 24 Female | |
| 354 | Carlson, Jr., Peter | 53 | [ ] | 23:19 | 50 - 54 Male | |
| 120 | Irish, Kristen | 46 | [ ] | 23:22 | 45 - 49 Female | |
| 226 | Schreiner, Ben | 32 | [ ] | 23:23 | 30 - 34 Male | |
| 220 | Charette, Jon | 33 | [ X ] | 23:25 | 30 - 34 Male | |
| 301 | Soares, Edgardo | 42 | [ ] | 23:28 | 40 - 44 Male | |
| 300 | Grand, Javier | 40 | [ X ] | 23:36 | 40 - 44 Male | |
| 345 | Schoenherr, Mark | 48 | [ ] | 23:37 | 45 - 49 Male | |
| 323 | Aguiar, Eric | 49 | [ X ] | 23:44 | 45 - 49 Male | |
| 231 | Barth, Patrick | 31 | [ X ] | 23:45 | 30 - 34 Male | |
| 357 | Lewis, Robert | 52 | [ ] | 23:46 | 50 - 54 Male | |
| 381 | Wilford, Kim | 56 | [ ] | 23:48 | 55 - 59 Male | |
| 332 | Hamon, Herve | 49 | [ ] | 23:57 | 45 - 49 Male | |
| 139 | Mcvarish, Caitlin | 50 | [ ] | 24:03 | 50 - 54 Female | |
| 219 | Cassel, Kirk | 33 | [ ] | 24:06 | 30 - 34 Male | |
| 43 | Cassel, Katy | 30 | [ ] | 24:07 | 30 - 34 Female | |
| 190 | McHale, Duncan | 21 | [ ] | 24:08 | 20 - 24 Male | |
| 121 | Mitchell, Heather | 46 | [ ] | 24:16 | 45 - 49 Female | |
| 295 | Abrams, Dale | 44 | [ ] | 24:21 | 40 - 44 Male | |
| 254 | ElBoury, Saad | 38 | [ X ] | 24:22 | 35 - 39 Male | |
| 201 | Halpin, Sean | 29 | [ ] | 24:31 | 25 - 29 Male | |
| 45 | Rastick, Kirstin | 33 | [ ] | 24:32 | 30 - 34 Female | |
| 64 | Unger, Laura | 36 | [ ] | 24:36 | 35 - 39 Female | |
| 400 | Conover, Ken | 62 | [ ] | 24:36 | 60 - 64 Male | |
| 28 | Miller, Brittany | 26 | [ ] | 24:44 | 25 - 29 Female | |
| 289 | Mentz, Steve | 44 | [ ] | 24:46 | 40 - 44 Male | |
| 418 | Zelson, Joseph | 70 | [ ] | 25:03 | 70 & Over Male | |
| 407 | Healy, Martin | 67 | [ ] | 25:08 | 65 - 69 Male | |
| 358 | Paterson, Clayton | 52 | [ ] | 25:09 | 50 - 54 Male | |
| 297 | Kubo, Kenichiro | 41 | [ X ] | 25:15 | 40 - 44 Male | |
| 203 | Colerman, David | 29 | [ ] | 25:22 | 25 - 29 Male | |
| 152 | McHale, Sally | 57 | [ ] | 25:26 | 55 - 59 Female | |
| 225 | O'Keefe, Patrick | 32 | [ ] | 25:37 | 30 - 34 Male | |
| 360 | Serricchio, Alejandro | 52 | [ X ] | 25:37 | 50 - 54 Male | |
| 403 | Coleman, Adnrew | 63 | [ ] | 25:38 | 60 - 64 Male | |
| 47 | Wright, Kristin | 30 | [ ] | 25:41 | 30 - 34 Female | |
| 353 | Brosnan, Timothy | 54 | [ ] | 25:47 | 50 - 54 Male | |
| 337 | Sampere, Gery | 49 | [ X ] | 25:59 | 45 - 49 Male | |
| 364 | Rosner, Scott | 50 | [ ] | 26:09 | 50 - 54 Male | |
| 2 | McHale, Frances | 17 | [ ] | 26:12 | 19 & Under Female | |
| 138 | Mackell, Anne | 51 | [ ] | 26:15 | 50 - 54 Female | |
| 338 | Schaffer, Mark | 49 | [ ] | 26:17 | 45 - 49 Male | |
| 384 | Weintraub, Howard | 57 | [ ] | 26:21 | 55 - 59 Male | |
| 3 | Nataro, Claire | 15 | [ ] | 26:23 | 19 & Under Female | |
| 133 | Barclay, Bridget | 51 | [ ] | 26:25 | 50 - 54 Female | |
| 149 | Harmon, Mary Ann | 55 | [ ] | 26:26 | 55 - 59 Female | |
| 257 | Ibrahim, Michael | 39 | [ X ] | 26:29 | 35 - 39 Male | |
| 63 | Shabet, Rose | 39 | [ ] | 26:34 | 35 - 39 Female | |
| 293 | Wender, Justin | 42 | [ X ] | 26:34 | 40 - 44 Male | |
| 262 | Barwchowitz, Mitch | 36 | [ ] | 26:40 | 35 - 39 Male | |
| 339 | Stroie, Gabriel | 48 | [ ] | 26:44 | 45 - 49 Male | |
| 402 | Haas, Jerry | 62 | [ ] | 26:48 | 60 - 64 Male | |
| 26 | Charney, Lauren | 29 | [ ] | 26:55 | 25 - 29 Female | |
| 401 | Crosby, Giff | 64 | [ ] | 26:58 | 60 - 64 Male | |
| 223 | Lynch, Barclay | 33 | [ ] | 27:05 | 30 - 34 Male | |
| 393 | Fraade, Alan | 60 | [ ] | 27:11 | 60 - 64 Male | |
| 283 | de Aldecoa, Cristobal | 44 | [ ] | 27:12 | 40 - 44 Male | |
| 363 | Hyman, Mark | 54 | [ ] | 27:12 | 50 - 54 Male | |
| 191 | Sykes, Nicholas | 20 | [ ] | 27:19 | 20 - 24 Male | |
| 296 | Mendive, Ignacio | 42 | [ X ] | 27:21 | 40 - 44 Male | |
| 396 | Solomon, Alan | 62 | [ ] | 27:22 | 60 - 64 Male | |
| 386 | Gardner, Doug | 59 | [ X ] | 27:29 | 55 - 59 Male | |
| 346 | Reilly, David | 45 | [ X ] | 27:33 | 45 - 49 Male | |
| 150 | Korn, Diane | 59 | [ ] | 27:36 | 55 - 59 Female | |
| 218 | Burke, Tyler | 30 | [ ] | 27:42 | 30 - 34 Male | |
| 362 | Riordan, Brian | 52 | [ ] | 27:42 | 50 - 54 Male | |
| 16 | Barclay, Allison | 20 | [ ] | 27:55 | 20 - 24 Female | |
| 29 | Windsor, Maggie | 26 | [ ] | 28:05 | 25 - 29 Female | |
| 166 | Charles, Barbara | 66 | [ ] | 28:17 | 65 - 69 Female | |
| 178 | Bylaw, Conner | 12 | [ ] | 28:22 | 19 & Under Male | |
| 154 | Savolt, Kathleen | 59 | [ ] | 28:31 | 55 - 59 Female | |
| 328 | Dailey, william | 49 | [ ] | 28:32 | 45 - 49 Male | |
| 264 | Balaguer, Mariano | 38 | [ X ] | 28:38 | 35 - 39 Male | |
| 230 | Normoyle, John | 30 | [ X ] | 29:14 | 30 - 34 Male | |
| 365 | Keeney, Joseph | 50 | [ ] | 29:15 | 50 - 54 Male | |
| 334 | Keefe, Rob | 45 | [ X ] | 29:26 | 45 - 49 Male | |
| 268 | Yaron, Allon | 39 | [ X ] | 29:27 | 35 - 39 Male | |
| 153 | Raimonde, Kathy | 55 | [ ] | 29:46 | 55 - 59 Female | |
| 27 | Feriod, Colleen | 27 | [ ] | 30:01 | 25 - 29 Female | |
| 385 | Cassone, Don | 57 | [ X ] | 30:13 | 55 - 59 Male | |
| 204 | O'Keefe, Sean | 28 | [ ] | 30:25 | 25 - 29 Male | |
| 325 | Bender, Evan | 46 | [ ] | 30:39 | 45 - 49 Male | |
| 377 | Lindon, Tom | 56 | [ ] | 30:50 | 55 - 59 Male | |
| 331 | George, Jordan | 49 | [ X ] | 30:55 | 45 - 49 Male | |
| 355 | Charney, Howard | 54 | [ ] | 31:07 | 50 - 54 Male | |
| 261 | Case, Richard | 36 | [ ] | 31:13 | 35 - 39 Male | |
| 342 | Wilson, Barry | 47 | [ X ] | 31:15 | 45 - 49 Male | |
| 134 | Doherty, Pat | 53 | [ ] | 31:19 | 50 - 54 Female | |
| 158 | Kennedy, Tracy | 60 | [ ] | 31:21 | 60 - 64 Female | |
| 65 | Robbins, Lee | 37 | [ ] | 31:32 | 35 - 39 Female | |
| 221 | Feese, George | 33 | [ ] | 31:40 | 30 - 34 Male | |
| 288 | MacCallum, brian | 41 | [ ] | 31:53 | 40 - 44 Male | |
| 417 | Bolton, Richard | 70 | [ ] | 32:14 | 70 & Over Male | |
| 95 | Sud Martha | 43 | [ ] | 32:30 | 40 - 44 Female | |
| 258 | Mitkov, Evengi | 37 | [ X ] | 33:25 | 35 - 39 Male | |
| 94 | Walisever, Helene | 43 | [ X ] | 33:35 | 40 - 44 Female | |
| 151 | McGuire, Kathy | 57 | [ ] | 33:41 | 55 - 59 Female | |
| 259 | Moore, Chris | 39 | [ ] | 33:50 | 35 - 39 Male | |
| 335 | O'Daly, william | 48 | [ ] | 33:51 | 45 - 49 Male | |
| 394 | Howard, Stephen | 63 | [ X ] | 34:09 | 60 - 64 Male | |
| 137 | Foley, Evelyn | 52 | [ ] | 35:35 | 50 - 54 Female | |
| 333 | Harrison, Steven | 46 | [ ] | 35:58 | 45 - 49 Male | |
| 200 | Beatty, Scott | 27 | [ X ] | 37:18 | 25 - 29 Male | |
| 202 | Lansen, Daniel | 29 | [ ] | 37:19 | 25 - 29 Male | |
| 267 | Underwood, Andrew | 38 | [ ] | 39:25 | 35 - 39 Male | |
| 399 | Thaw, Geoffrey | 62 | [ X ] | 43:05 | 60 - 64 Male | |
| 92 | Dizon, Louise | 41 | [ ] | 43:41 | 40 - 44 Female | |
| 172 | Esposito, Hedy | 83 | [ ] | 44:29 | 70 & Over Female | |
| 406 | Rognalsen, Norman | 69 | [ ] | 46:14 | 65 - 69 Male | |
