Greenwich, Conn.
1999 Greenwich Point One Mile Swim
Final Results By Finishing Time
Final Results By Finishing Time
Place | GP 99 Time | Lastname | Firstname | Age | Sex | Wetsuit |
1 | 17:04 | Knapp | Jessica | 22 | F | |
2 | 17:09 | Davies | Nigel | 18 | M | |
3 | 17:17 | FISHER | STEVEN | 36 | M | |
4 | 17:21 | CLEVELAND | MARCIA | 35 | F | |
5 | 17:28 | GASERIONIE | WILLIAM | 28 | M | |
6 | 18:29 | MCGIBBON | ANDREW | 25 | M | |
7 | 18:31 | MCDONALD | JAMES | 33 | M | |
8 | 18:31 | MERRICK | MORGAN | 26 | F | |
9 | 18:41 | MAKATURA | ROBERT | 37 | M | |
10 | 18:47 | LLOREDA | CARLOS | 45 | M | |
11 | 18:49 | DRIERIK | MILOS | 27 | M | |
12 | 18:50 | GOLDBLOOM | ROBERT | 39 | M | |
13 | 18:51 | SALVO | FRANK | 38 | M | Y |
14 | 18:51 | GATTO | JAMES | 40 | M | Y |
15 | 18:53 | MONTESI | JOHN | 39 | M | |
16 | 18:55 | JOHNSON | CONRAD | 44 | M | |
17 | 18:55 | LEMONE | JILL | 32 | F | |
18 | 18:57 | CIALDELLA | LORNA | 34 | F | |
19 | 19:01 | PARCELS | DAVE | 41 | M | |
20 | 19:02 | CHESTER | STEVE | 43 | M | |
21 | 19:12 | BARKIN | RICHARD | 34 | M | |
22 | 19:22 | COSSOLIAS | WILLIAM | 36 | M | |
23 | 19:22 | KRAL | EDWARD | 45 | M | |
24 | 19:22 | PRESCOTT | CAROL | 30 | F | |
25 | 19:27 | SHEPARD | TRIP | 26 | M | |
26 | 19:27 | O'BRIEN | HEATHER | 28 | F | |
27 | 19:36 | CRANE | MONIQUE | 34 | F | |
28 | 19:40 | FOXEN | TIMOTHY | 38 | M | |
29 | 19:46 | KLUTEY | FRED | 36 | M | |
30 | 19:47 | ANDERSON | PAUL | 39 | M | |
31 | 19:48 | SPAIN | MICHAEL | 42 | M | |
32 | 19:49 | Beliveau | Chris | 39 | M | |
33 | 19:50 | JOHNSON | CARL | 35 | M | |
34 | 19:50 | COTTER | NICK | 37 | M | |
35 | 19:50 | BRITVAN | ALLEN | 43 | M | Y |
36 | 19:51 | FALK | ABIGAIL | 37 | F | |
37 | 20:02 | COOK | COURTNEY | 18 | F | |
38 | 20:04 | REYNOLDS | BILL | 42 | M | |
39 | 20:05 | GOLDBLOOM | EILEEN | 33 | F | |
40 | 20:05 | PERRY | MICHAEL | 34 | M | |
41 | 20:08 | GARBER | GREG | 42 | M | |
42 | 20:09 | GIBBONS | VANESSA | 28 | F | |
43 | 20:10 | COYNER | KEVIN | 40 | M | Y |
44 | 20:10 | ZISSU | THOMAS | 48 | M | |
45 | 20:12 | GUILMAN | ROBERT | 35 | M | |
46 | 20:17 | HARRIS | JANET | 33 | F | |
47 | 20:30 | HENDRICKS | GENEVE | 30 | F | |
48 | 20:31 | Lombard | Esme | 27 | F | |
49 | 20:37 | HARNETT | JONATHAN | 46 | M | |
50 | 20:41 | GARRO | GINA | 23 | F | |
51 | 20:50 | MONTESI | MARGARET | 35 | F | |
52 | 20:55 | ROMANER | ALAN | 36 | M | |
53 | 20:56 | BARRET | CASEY | 24 | M | |
54 | 21:05 | HYNES | KATHLEEN | 33 | F | |
55 | 21:05 | THOMAS | LESLIE | 24 | F | |
56 | 21:06 | OSBORNE | MAE | 14 | M | |
57 | 21:10 | BOHAN | JUSTIN | 33 | M | |
58 | 21:16 | BERKMANN | MICHELE | 21 | F | |
59 | 21:17 | Wright | Deidre | 24 | F | |
60 | 21:18 | LAUGHLIN | TERRY | 48 | M | |
61 | 21:21 | JAENISCH | CAROLYN | 40 | F | |
62 | 21:22 | ROBISON | PATRICIA | 43 | F | |
63 | 21:33 | JAEGER | KATHLEEN | 36 | F | |
64 | 21:34 | SURDOVAL | NANCY | 45 | F | |
65 | 21:40 | Zambito | Steve | 45 | M | Y |
66 | 21:44 | LAIRD | DANA | 36 | F | |
67 | 21:48 | SPRINGER | PHYLLIS | 50 | F | |
68 | 21:53 | JOYCE | RAYMOND | 35 | M | |
69 | 21:58 | DAVIS | LYNN | 35 | F | |
70 | 21:58 | ARLANDER | BODIL | 35 | F | Y |
71 | 22:14 | SCHMIDT | STEVEN | 38 | M | |
72 | 22:17 | TYLER | BRIAN | 39 | M | |
73 | 22:19 | NIPON | ANDREW | 39 | M | |
74 | 22:19 | ESSER | JOHN | 36 | M | |
75 | 22:24 | LANTZ | AMBER | 23 | F | |
76 | 22:25 | PROCHAZKA | MILO | 31 | M | |
77 | 22:27 | McDermott | Susan | 48 | F | |
78 | 22:29 | HUNTER | GARY | 36 | M | |
79 | 22:29 | CAREY | STEPHANIE | 30 | F | |
80 | 22:30 | BOLSTER | MARY | 39 | F | |
81 | 22:33 | GORHAM | CHRISTIE | 24 | F | |
82 | 22:37 | O'BEIRNE | LISA | 34 | F | |
83 | 22:42 | ZIMMET | CHRISTINE | 51 | F | |
84 | 22:43 | CONOVER | KENNETH | 50 | M | |
85 | 22:50 | JOHNSEN | JAMES | 64 | M | |
86 | 22:52 | REEDER | CINDY | 36 | F | |
87 | 23:02 | KLEIN | WILLIAM | 42 | M | |
88 | 23:09 | BERGAMO | PETER | 33 | M | |
89 | 23:10 | MCMAHON | LINDA | 37 | F | |
90 | 23:15 | WHITE | JENNIFER | 34 | F | |
91 | 23:26 | TUNIOLI | MATTEO | 11 | M | |
92 | 23:29 | AMES | OAKES | 46 | M | Y |
93 | 23:29 | ROBAK | PAT | 50 | F | |
94 | 23:32 | MARGIOTTA | JOHN | 28 | M | |
95 | 23:37 | NEVILLE | MEGAN | 25 | F | |
96 | 23:38 | ARIANNO | MARY ROSE | 33 | F | |
97 | 23:38 | MARTINEZ | ALEX | 27 | M | |
98 | 23:38 | BATES | GRETCHEN | 25 | F | |
99 | 23:43 | NUGENT | FRANCIS | 46 | M | |
100 | 23:45 | ARONSTEIN | LORI | 34 | F | |
101 | 23:46 | HAFFNER | TRACY ROE | 29 | F | |
102 | 23:46 | DRIVER | MARCY | 34 | F | |
103 | 23:47 | McVarish | Caitlin | 38 | F | |
104 | 23:47 | MALCOLM | TOM | 45 | M | |
105 | 23:47 | RIZZO | DONALD | 33 | M | |
106 | 23:53 | SMALL | STEVEN | 46 | M | |
107 | 23:54 | SCHOENBERG | AMANDA | 29 | F | Y |
108 | 23:54 | LOPRINZO | LISA | 46 | F | |
109 | 24:05 | WAITKINS | THOMAS | 39 | M | |
110 | 24:12 | CRUMBINE | PETER | 60 | M | |
111 | 24:13 | EASTON | NANCY | 33 | F | Y |
112 | 24:20 | YOUNG | DAWN | 51 | F | |
113 | 24:20 | CONNELLY | EUGENE | 44 | M | |
114 | 24:22 | BOWMAN | SUSAN | 43 | F | |
115 | 24:27 | GREGORY | PAUL | 49 | M | |
116 | 24:33 | VIERA | TOM | 30 | M | |
117 | 24:37 | MIN | NAN | 34 | F | |
118 | 24:39 | DIXON | FRANK | 41 | M | |
119 | 24:40 | Baldi | Sharon | 38 | F | |
120 | 24:45 | ROYLE | MARYANNE | 46 | F | |
121 | 24:47 | KALEDIN | NICK | 43 | M | |
122 | 24:48 | PELLI | JOHN | 50 | M | |
123 | 24:48 | CUNNINGHAM | KEVIN | 41 | M | |
124 | 24:49 | DAVIES | THOMAS | 56 | M | |
125 | 24:49 | TOMCHIN | BARBARA | 47 | F | |
126 | 24:56 | CHESNY | ANNE | 36 | F | |
127 | 25:00 | CUNNINGHAM | SUSIE | 27 | F | |
128 | 25:06 | SCHOENECHT | KURT | 48 | M | |
129 | 25:10 | TOWNE | DOUGLAS | 35 | M | |
130 | 25:12 | BAMBACE-SALVO | KATHY | 35 | F | |
131 | 25:12 | NICHOLSON | SUSANNA | 42 | F | |
132 | 25:12 | LICKSON | JENNIFER | 34 | F | |
133 | 25:13 | CALDON | RITA | 39 | F | |
134 | 25:17 | REDA | JENNIFER | 30 | F | Y |
135 | 25:21 | MANTON | MARK | 37 | M | |
136 | 25:29 | STERGION | BILL | 24 | M | |
137 | 25:43 | KIXMILLER | RICHARD | 48 | M | Y |
138 | 25:59 | HOMAN | RAY | 36 | M | |
139 | 26:02 | NIEMETZ | JULIAN | 68 | M | |
140 | 26:05 | WAITKINS | ADRIANA | 35 | F | |
141 | 26:07 | Wank | Bradley | 40 | M | |
142 | 26:10 | COOK | HATCH | 15 | M | |
143 | 26:17 | PHILLIPS | BARNET | 51 | M | |
144 | 26:20 | REDFIELD | ALEXANDRA | 28 | F | |
145 | 26:24 | MACKAY | STEVEN | 50 | M | |
146 | 26:24 | SAGARD | RYUNCHI | 47 | M | |
147 | 26:25 | HILL | MARCIA | 55 | F | |
148 | 26:26 | BOLSTER | SUSAN | 42 | F | |
149 | 26:27 | WENZEL | JAMES | 56 | M | |
150 | 26:29 | HOROWITZ | MICHELLE | 38 | F | |
151 | 26:30 | SAVOLT | KATHLEEN | 47 | F | |
152 | 26:32 | MARK | DANA | 38 | F | |
153 | 26:33 | STODDARD | ANNE | 51 | F | |
154 | 26:33 | BOUMA | GEZINA | 37 | F | |
155 | 26:34 | Cavan | Lucretia | 36 | F | Y |
156 | 26:35 | FILAR | LINDA | 31 | F | |
157 | 26:35 | COLEMAN | ANDREW | 51 | M | |
158 | 26:37 | WEINTRAUB | HOWARD | 45 | M | |
159 | 26:39 | FIGUR | ARTHUR | 64 | M | |
160 | 26:43 | MCCRORY | DEBRA | 33 | F | |
161 | 26:44 | YOEMANS | SUSAN | 51 | F | |
162 | 26:47 | SUKMAN | JULIE | 34 | F | |
163 | 26:52 | BARRETT | KATE | 20 | F | |
164 | 26:58 | HARTNETT | JEANINE | 49 | F | Y |
165 | 27:04 | MCGLYNN | TERENCE | 40 | M | |
166 | 27:13 | BOLTON | RICHARD | 58 | M | |
167 | 27:16 | SCHECTER | ROBERT | 31 | M | |
168 | 27:17 | TOMES | DAVID | 34 | M | |
169 | 27:21 | Fidler | Alan | 53 | M | |
170 | 27:26 | RESTANI | JANE | 51 | F | |
171 | 27:35 | LILLIS | ROSEMARY | 53 | F | |
172 | 27:46 | REALE | PAUL | 40 | M | |
173 | 27:55 | Schweitzer | Robert | 38 | M | |
174 | 28:03 | SAFT | WARREN | 26 | M | |
175 | 28:07 | NYE | HENRY | 43 | M | |
176 | 28:15 | PIEZ | JANET | 46 | F | |
177 | 28:18 | HORAN | THOMAS | 45 | M | |
178 | 28:21 | SCHULMAN | MYRON | 50 | M | |
179 | 28:29 | MOGAZ | JIM | 53 | M | |
180 | 28:32 | QUINN | CRISTINA | 30 | F | |
181 | 28:35 | KO | DAVID | 31 | M | |
182 | 28:41 | TYRRELL | MARYANNE | 43 | F | |
183 | 28:46 | KOTHE | JOHN | 46 | M | |
184 | 28:47 | HAAS | GERARD | 50 | M | |
185 | 28:48 | LETOWT | LIDA | 36 | F | |
186 | 28:50 | STOEWSAND | CORRINE | 39 | F | Y |
187 | 28:51 | FORD | NANCY | 41 | F | |
188 | 29:01 | FRANSON | JAMES | 36 | M | |
189 | 29:02 | COVEY | JOSEPH | 73 | M | |
190 | 29:15 | ROCHE | JOAN | 38 | F | |
191 | 29:16 | COIT | LYNDE | 44 | M | |
192 | 29:27 | HAWLEY | BRENDON | 45 | M | |
193 | 30:20 | QUINN | LAURIE | 44 | F | |
194 | 30:35 | HIEL | MAGGIE | 34 | F | |
195 | 30:53 | SISKIND | ISAAC | 70 | M | |
196 | 31:12 | SCRIVANICH | COSMO | 36 | M | |
197 | 31:18 | KENNEDY | TRACY | 48 | F | |
198 | 31:18 | LAURENCE | DAVID | 42 | M | |
199 | 31:40 | DEGUZMAN | ALBERT | 44 | M | |
200 | 31:42 | MARESCA | ERIKA | 25 | F | |
201 | 31:42 | CRUZ | ALEX | 51 | M | |
202 | 32:03 | GORAN | STEVEN | 41 | M | |
203 | 32:59 | BEYER | CHRIS | 35 | M | |
204 | 33:56 | CRAWFORD | EDDIE | 55 | M | |
205 | 33:56 | BARTON | LAURA | 34 | F | |
206 | 34:36 | MAMAKOS | JEAN | 47 | F | |
207 | 34:32 | KURTZ | BRUCE | 63 | M | |
208 | 34:52 | Trombetta | Jeff | 40 | M | |
209 | 34:59 | GERRARD | JUDITH | 57 | F | |
210 | 35:03 | WALLHOEFER | NICKI | 56 | F | |
211 | 35:19 | REEDER | JOHN | 43 | M | |
212 | 36:29 | STARKIE | ROD | 36 | M | |
213 | 37:03 | WHITE | LORETTA | 45 | F | |
214 | 37:39 | JONES | MAGGIE | 50 | F | |
215 | 38:02 | GUTIN | JOANN | 53 | F | |
216 | 39:57 | Trombetta | Jessica | 33 | F | |
217 | 40:17 | KRUMEICU | ED | 49 | M | |
218 | 40:51 | SCHNITTKE | KAREN | 44 | F | |
219 | 41:04 | VANACORE | ANTHONY | 49 | M | |
220 | 45:11 | DRAGER | KARL | 63 | M |
Last Updated on 11/23/99
By Greenwich Swim Committee