Greenwich, Conn.
2000 Island Beach Two Mile Swim
Results By Finishing Time
Results By Finishing Time
| Overall | Time | Lastname | Firstname | Sex | Age | Affiliation | City | State |
| 1 | 50:29 | groff | sarah | F | 18 | unattached | cooperstown | NY |
| 2 | 50:40 | Burns | Eric | M | 25 | conn | Fairfield | CT |
| 3 | 50:45 | ROSSNER | MIKE | M | 35 | empire | NY | NY |
| 4 | 51:29 | MERRICK | MORGAN | F | 27 | empire | NY | NY |
| 5 | 54:05 | MONTESI | JOHN | M | 40 | conn | RIVERSIDE | CT |
| 6 | 54:21 | GORMLEY | PHILIP | M | 40 | unattached | RYE | NY |
| 7 | 54:49 | HARRIS | JANET | F | 34 | empire | NEW YORK | NY |
| 8 | 54:58 | Miller | Bruce | M | 41 | unattached | Rye | NY |
| 9 | 55:07 | SALVO | FRANK | M | 39 | conn | NEW CANAAN | CT |
| 10 | 55:15 | GOVE | WARREN | M | 45 | unattached | MIDDLETOWN | MD |
| 11 | 55:24 | Burns | Heather | F | 29 | conn | Fairfield | CT |
| 12 | 56:58 | WELCH | S. WHITNEY | F | 36 | conn | STAMFORD | CT |
| 13 | 58:15 | YAO | KEVIN | M | 29 | columbia | NY | NY |
| 14 | 59:08 | QUINN | JEAN | F | 30 | conn | MERIDEN | CT |
| 15 | 59:14 | SMALL | STEVEN | M | 47 | premier | PEEKSKILL | NY |
| 16 | 59:17 | HARNETT | JONATHAN | M | 47 | conn | GREENWICH | CT |
| 17 | 59:31 | JOHNSON | WESLEY J. Jr | M | 31 | unattached | CHESHIRE | CT |
| 18 | 59:34 | Irvine | Stacey | F | 31 | metro | Dobbs Ferry | NY |
| 19 | 60:18 | WALLACE | RICHARD J. | M | 52 | nj masters | MANALAPAN | NJ |
| 20 | 60:59 | Delin | Richard | M | 35 | unattached | SOUTH SALEM | NY |
| 21 | 61:06 | FILAR | LINDA | F | 32 | OLD GREENWICH | CT | |
| 22 | 62:09 | Godlewski | Chris | M | 32 | premier | Peekskill | NY |
| 23 | 62:10 | LAIRD | DANA | F | 38 | conn | ROWAYTON | CT |
| 24 | 63:26 | GREENWOOD | GAIL | F | 48 | conn | NIANTIC | CT |
| 25 | 64:14 | SIGLOCK | TIMOTHY | M | 51 | unattached | CROTON ON HUDSON | NY |
| 26 | 65:31 | NIIMI | KUMIKO | F | 38 | empire | New York | NY |
| 27 | 65:37 | Henry | Matthew | M | 31 | premier | Somers | NY |
| 28 | 65:56 | KALEDIN | NICK | M | 44 | unattached | NY | NY |
| 29 | 66:15 | KIMURA | SHINICHI | M | 36 | unattached | NY | NY |
| 30 | 66:37 | BRENNAN | KEITH | M | 27 | empire | NY | NY |
| 31 | 67:12 | HAMON | HERVE | M | 38 | STAMFORD | CT | |
| 32 | 67:40 | HILL | MARTY | F | 35 | white plains | NEW CITY | NY |
| 33 | 68:43 | Seely | Ronald | M | 34 | team ny | Brooklyn | NY |
| 34 | 68:55 | CRUMBINE | PETER | M | 61 | conn | GREENWICH | CT |
| 35 | 69:05 | FINKELSTEIN | MORRIS | M | 50 | unattached | COS COB | CT |
| 36 | 69:13 | YEOMANS | SUSAN | F | 52 | 69:13 | NEW YORK | NY |
| 37 | 70:09 | MCCARTHY | MATTHEW | M | 33 | unattached | BROOKFIELD | CT |
| 38 | 70:09 | COVITZ | MARC E. | M | 36 | MT. VERNON | NY | |
| 39 | 70:52 | WENZEL | JAMES | M | 57 | empire | YORKTOWN HTS | NY |
| 40 | 70:53 | WAITKINS | THOMAS | M | 40 | PEEKSKILL | NY | |
| 41 | 70:59 | LOPRINZO | LISA | F | 46 | unattached | GREENWICH | CT |
| 42 | 72:37 | MANTON | MARK | M | 38 | TRUMBULL | CT | |
| 43 | 72:41 | Fine | Harvey | M | 27 | unattached | New York | NY |
| 44 | 72:55 | COOK | JOHN | M | 65 | conn | STAMFORD | CT |
| 45 | 73:21 | O'neill | Jim | M | 47 | premier | Peekskill | NY |
| 46 | 73:22 | HILL | FRED | M | 41 | white plains | NEW CITY | NY |
| 47 | 73:25 | COIT | LYNDE | M | 46 | RIVERSIDE | CT | |
| 48 | 74:00 | DOWLING | JOSEPH | M | 61 | conn | OLD GREENWICH | CT |
| 49 | 74:59 | WILDRICK | TERRY | F | 47 | YORKTOWN HTS. | NY | |
| 50 | 75:14 | SCHAFFER | MARK | M | 38 | team ny | New York | NY |
| 51 | 75:27 | RYTHER | CHARLES | M | 43 | east end masters | OAKDALE | NY |
| 52 | 75:41 | BOLTON | RICHARD | M | 59 | conn | GREENWICH | CT |
| 53 | 75:55 | CONOVER | KENNETH | M | 51 | conn | RIVERSIDE | CT |
| 54 | 76:10 | KORN | DIANE | F | 48 | Freeport | NY | |
| 55 | 76:41 | STODDARD | ANNE | F | 53 | NEW YORK | NY | |
| 56 | 77:27 | ALLISON | GEORGE | M | 55 | unattached | WYCKOFF | NJ |
| 57 | 78:10 | PIEZ | JANET | F | 47 | NY | NY | |
| 58 | 78:58 | ROSENFIELD | SORAYA | F | 27 | STAMFORD | CT | |
| 59 | 79:05 | GERSHON | LORI | F | 43 | unattached | Stamford | CT |
| 60 | 79:40 | ONTON | ANN | F | 56 | FAIRFIELD | CT | |
| 61 | 80:45 | BRITELL | PETER | M | 57 | unattached | WESTPORT | CT |
| 62 | 81:10 | JAEGER | KATHLEEN | F | 37 | white plains | NEW YORK | NY |
| 63 | 81:53 | RESTANI | JANE | F | 52 | unattached | COS COB | CT |
| 64 | 85:05 | SCRIVANICH | COSMO | M | 37 | MAMARONECK | NY | |
| 65 | 89:59 | Olson | Thomas | M | 42 | unattached | Rye | NY |
| 66 | 92:59 | O'NEILL | TOM | M | 34 | empire | PLANDOME MANOR | NY |
| dnf | Spiller | Susan | F | 53 | unattached | NY | NY | |
| dnf | ESPOSITO | HEDY | F | 72 | LEVITTOWN | NY | ||
| dnf | Kyle | David | M | 45 | Greenwich | CT | ||
| dnf | Fidler | Alan | M | 54 | ENGLISHTOWN | NJ | ||
| dnf | DRAGER | KARL | M | 64 | NEW YORK | NY | ||
| dnf | MALTHANER | ALVIN | M | 73 | OLD GREENWICH | CT | ||
| dns | ALDERSON | COLLEEN | F | 28 | NY | NY | ||
| dns | NESS | ALEXANDRA | F | 29 | NY | NY | ||
| dns | MOFFETT | ERICA | F | 30 | NEW YORK | NY | ||
| dns | HEATH | JOAN | F | 35 | NY | NY | ||
| dns | WHITE | JENNIFER | F | 35 | BROOKLYN | NY | ||
| dns | walton | earl | M | 27 | Brooklyn | NY | ||
| dns | WILKINSON | JON | M | 28 | WHITE PLAINS | NY | ||
| dns | LEVI | NEIL | M | 33 | New York | NY | ||
| dns | Patota | Michael | M | 43 | Holland | MA | ||
| dns | FOCHIOS | DEAN | M | 46 | NY | NY | ||
| dns | LAUGHLIN | TERRY | M | 49 | NEW PALTZ | NY | ||
| dns | EPSTEIN | PAUL | M | 54 | WEATOGUE | CT | ||
| dns | FARRELL | FRANK | M | 61 | BLUE POINT | NY | ||
Last Updated on 8/14/00
By Greenwich Swim Committee