Greenwich, Conn.
1999 Island Beach Two Mile Swim
Results By Finishing Time
Results By Finishing Time
| Place | Sex | Age | Lastname | Firstname | IB99 TIME | Wetsuit |
| 1 | F | 22 | Knapp | Jessica | 43:12 | |
| 2 | M | 27 | WILKINSON | JON | 43:13 | |
| 3 | F | 35 | CLEVELAND | MARCIA | 45:56 | |
| 4 | F | 26 | SORENSEN | HOLLY | 46:50 | |
| 5 | F | 32 | LEMONE | JILL | 49:53 | |
| 6 | M | 38 | SALVO | FRANK | 49:58 | Y |
| 7 | M | 34 | ROSSNER | MIKE | 50:21 | |
| 8 | M | 33 | MCDONALD | JAMES | 50:52 | |
| 9 | M | 36 | KLUTEY | RICK | 51:52 | |
| 10 | M | 45 | KRAL | EDWARD | 52:13 | |
| 11 | M | 40 | Miller | Bruce | 52:14 | |
| 12 | M | 44 | JOHNSON | CONRAD | 52:26 | |
| 13 | M | 16 | Trow | Ryan | 52:30 | |
| 14 | M | 35 | JOHNSON | CARL | 54:08 | |
| 15 | M | 38 | FOXEN | TIMOTHY | 55:11 | |
| 16 | M | 46 | HARNETT | JONATHAN | 55:24 | |
| 17 | M | 42 | REYNOLDS | BILL | 55:37 | |
| 18 | M | 37 | HAMON | HERVE | 55:57 | Y |
| 19 | F | 27 | ALDERSON | COLLEEN | 56:04 | |
| 20 | F | 45 | CARENA | LORI | 56:15 | |
| 21 | F | 37 | LAIRD | DANA | 58:08 | |
| 22 | M | 50 | CONOVER | KENNETH | 1:00:12 | |
| 23 | F | 26 | WAGNER | ALI | 1:00:15 | |
| 24 | M | 53 | EPSTEIN | PAUL | 1:01:52 | |
| 25 | M | 46 | SMALL | STEVEN | 1:02:22 | |
| 26 | M | 60 | CRUMBINE | PETER | 1:02:27 | |
| 27 | F | 38 | NIIMI | KUMIKO | 1:03:34 | |
| 28 | m | 35 | Coughlin | Paul | 1:03:36 | Y |
| 29 | F | 45 | LOPRINZO | LISA | 1:05:02 | |
| 30 | F | 35 | BAMBACE-SALVO | KATHY | 1:05:07 | Y |
| 31 | M | 50 | SIGLOCK | TIMOTHY | 1:06:31 | |
| 32 | M | 60 | DOWLING | JOSEPH | 1:07:04 | |
| 33 | M | 63 | COOK | JOHN | 1:07:23 | Y |
| 34 | M | 44 | COIT | LYNDE | 1:08:54 | |
| 35 | M | 47 | TROW | GRIFF | 1:08:54 | |
| 36 | M | 56 | WENZEL | JAMES | 1:09:02 | |
| 37 | F | 36 | GIORGIO | LINDA | 1:09:05 | |
| 38 | M | 49 | FINKELSTEIN | MORRIS | 1:09:07 | |
| 39 | F | 25 | HEATH | JOAN | 1:09:10 | |
| 40 | M | 39 | CHINGAS | JOE | 1:09:17 | |
| 41 | M | 42 | RYTHER | CHARLES | 1:10:48 | |
| 42 | F | 28 | NESS | ALEXANDRA | 1:10:55 | |
| 43 | M | 39 | TAYLOR | RANDY | 1:12:38 | |
| 44 | F | 34 | SUKMAN | JULIE | 1:13:45 | |
| 45 | M | 58 | BOLTON | RICHARD | 1:13:54 | |
| 46 | M | 39 | WAITKINS | THOMAS | 1:14:21 | Y |
| 47 | F | 51 | STODDARD | ANNE | 1:14:50 | |
| 48 | F | 55 | HILL | MARCIA | 1:14:51 | |
| 49 | M | 47 | SAGARA | RYUICHI | 1:18:06 | |
| 50 | M | 60 | FARRELL | FRANK | 1:18:34 | |
| 51 | M | 72 | MALTHANER | ALVIN | 1:18:35 | |
| 52 | F | 39 | LASALA | DEB | 1:19:27 | Y |
| 53 | M | 37 | MANTON | MARK | 1:20:52 | |
| 54 | F | 51 | RESTANI | JANE | 1:21:26 | |
| 55 | M | 26 | SAFT | WARREN | 1:23:34 | |
| 56 | F | 55 | Onton | Ann | 1:24:55 | Y |
| 57 | F | 35 | KRAMER | KAREN | 1:30:34 | Y |
| 58 | M | 59 | HELLER | PAUL | 1:30:35 | Y |
| 59 | M | 63 | KURTZ | BRUCE | 1:30:47 | |
| 60 | M | 63 | DRAGER | KARL | DNF |
Last Updated on 11/23/99
By Greenwich Swim Committee